IDE Library
Library Information
Classification
Classification Table
Major
classification
codes
are
as
follows.
Please
click
Ref.CLS
,
when
search
OPAC.
0 Generalities | 35 | Public administration | ||
---|---|---|---|---|
355 | Military affairs, Defenses | |||
001 | Research & Investigation | 36 | Social welfare | |
016 | Bibliography | 361.1 | Public health, Medical care | |
058 | Yearbooks | 361.98 | Environmental problems | |
1 Philosophy | 37 | Education | ||
38 |
Commerce,
Transportation, Communications, etc. |
|||
2 Religion | 382 | International trade | ||
383 | Infrastructure | |||
22 | Christianity | 384 | Telecommunication | |
294 | Hinduism | 385/388 | Transportation | |
294.3 | Buddhism | 39 | Folklore, Anthropology | |
297 | Islam | 396 | Gender, Women | |
3 Social Sciences | 4 Languages | |||
30 | Society | 5 Natural Sciences | ||
301 | Sociology | |||
308 | Country surveys | 6 Industries | ||
31 | Statistics | |||
312 | Population | 62 |
Industry Manufacturing industries |
|
32 | Politics | 620.9 | Energy | |
321 | State | 621 | Machinery, electric power | |
323 | Internal politics | 622.3 | Mining industry | |
323.1 | Ethnicity, Nationalism | 624 | Construction industry | |
324 | Elections | 626 | Water resources | |
325 | Migration | 629.1 | Transport vehicle industry | |
327 | International relations | 63 | Agriculture | |
328 | Parliaments | 634 | Forestry | |
329 | Political parties | 637 | Dairy farming | |
33 | Economy | 639.2 | Fisheries | |
330.1 | Economics | 658 | Industrial management | |
330.2 | International economic integration | 66 | Chemical industry | |
330.3 | Development aid | 672 | Metal industry | |
331 | Labor | 674 | Timber industry | |
332 | Finance | 677 | Textile industry | |
333 | Land | 689 | Service industry | |
334 | Cooperative | 7 Arts, Regional Development | ||
335 | Socialist economy | |||
336 | Public finance | 711.2 | Regional development | |
338 | Industrial structure | 711.3 | Rural development | |
338.91 | Resources | 711.4 | Urban development | |
338.92 | Economic development | 72 | Architecture | |
338.93 | Entrepreneurs | 79 | Recreation | |
338.97 | Business cycles | 8 Literature | ||
338.98 | Economic policy | |||
339* |
Consumption,
Poverty, National income |
9 Geography, History, Biography | ||
34 | Law | |||
341 | International law | 91 | Reportage | |
342 | Constitutional law | 912 | Atalases, maps, | |
343 | Criminal law | 914-919 | Geography | |
347 | Civil law | 92 | Biography | |
347.78 | Intellectual property | 94-999 | History |