
RC:VNM DT:Import PC:World IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 7.8772566776912385e+01	 8.2458750121155262e+01	 8.0594586668457040e+01	 6.1926061239756493e+01	 7.6836502052554110e+01	 6929113676	 62764687710	 1.1039828172196923e+01	 166	 4821	 3.4432690313213028e+00
2008	H2	 9.9910420688082709e+01	 1.0489300926019351e+02	 1.0237140558976851e+02	 8.3769448517693164e+01	 8.1828952171841124e+01	 8896134126	 80713829087	 1.1021821448231647e+01	 170	 4484	 3.7912578055307762e+00
2009	H3	 7.5794727088295872e+01	 7.6734374817610913e+01	 7.6263103776281113e+01	 8.4498363883066190e+01	 1.1079848537366553e+02	 11852903822	 69948810037	 1.6945111454691379e+01	 251	 4606	 5.4494138080764216e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 12034535750	 84838552670	 1.4185220482026878e+01	 192	 4580	 4.1921397379912664e+00
2011	H3	 1.2462450303376116e+02	 1.2388630837434611e+02	 1.2425485750601530e+02	 1.3009181906407483e+02	 1.0469757213135668e+02	 15351893254	 110583890816	 1.3882576513376566e+01	 193	 4818	 4.0058115400581160e+00
2012	H3	 1.1872946474617949e+02	 1.1493463848571146e+02	 1.1681664311306056e+02	 1.1756040937038463e+02	 1.0063669545494834e+02	 16754294726	 122048819167	 1.3727535293131362e+01	 242	 4916	 4.9227013832384054e+00
2013	H3	 1.2330598402622014e+02	 1.1745062154149815e+02	 1.2034269592985525e+02	 1.2802259457336191e+02	 1.0638169070766298e+02	 19575955215	 134182465937	 1.4589056087396028e+01	 231	 4664	 4.9528301886792452e+00
2014	H3	 1.1974821425246147e+02	 1.1103691944666731e+02	 1.1531033266725419e+02	 1.5244565070367656e+02	 1.3220467513833484e+02	 20359875192	 147839047581	 1.3771649320755374e+01	 228	 4643	 4.9106181348266205e+00
2015	H3	 1.0077773159993248e+02	 9.3450440440070722e+01	 9.7044955585362217e+01	 1.4728544508213866e+02	 1.5177032561222020e+02	 5377690704	 165775857847	 3.2439528733811458e+00	 89	 4707	 1.8908009347779902e+00
2016	H3	 9.2248336708655842e+01	 8.4860762651673198e+01	 8.8477478526712545e+01	 1.5352888631118049e+02	 1.7352312573513058e+02	 5750545284	 174978347958	 3.2864324935678910e+00	 89	 4735	 1.8796198521647309e+00

RC:VNM DT:Import PC:World IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 7.5147012772585754e+01	 8.2075640212378971e+01	 7.8534955168751424e+01	 6.8811651221616401e+01	 8.7619138603641971e+01	 348697939	 1435682963	 2.4287948522517922e+01	 3	 191	 1.5706806282722512e+00
2008	H2	 1.1093330916303745e+02	 1.2092727687813401e+02	 1.1582254958412143e+02	 6.0618744036086582e+01	 5.2337601143946010e+01	 310843700	 1890267309	 1.6444430823090535e+01	 4	 161	 2.4844720496894408e+00
2009	H3	 7.8678529394971875e+01	 8.1149963523606274e+01	 7.9904691917890219e+01	 5.9502269827741671e+01	 7.4466553089130215e+01	 898134738	 2141071666	 4.1947906380822658e+01	 6	 171	 3.5087719298245612e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1279282100	 3085775880	 4.1457388668162118e+01	 4	 175	 2.2857142857142856e+00
2011	H3	 1.4517798088294603e+02	 1.4353261823245990e+02	 1.4435295530688401e+02	 1.5034244075204396e+02	 1.0414919489000189e+02	 2779863557	 6197361104	 4.4855600800892113e+01	 5	 204	 2.4509803921568629e+00
2012	H3	 1.2661924186962491e+02	 1.2314263246338865e+02	 1.2486883824375133e+02	 1.3595027269617341e+02	 1.0887445947946637e+02	 4209749372	 10806559321	 3.8955501440864204e+01	 13	 250	 5.2000000000000002e+00
2013	H3	 1.2748458257058117e+02	 1.2218260421383007e+02	 1.2480544177072832e+02	 1.5319969825715816e+02	 1.2275081605703623e+02	 4674634428	 7345560011	 6.3638911410426438e+01	 19	 193	 9.8445595854922274e+00
2014	H3	 1.2150608959330282e+02	 1.1366991778134602e+02	 1.1752270935442048e+02	 1.9336812575288914e+02	 1.6453681745009553e+02	 4068435310	 6452661658	 6.3050498005826171e+01	 10	 182	 5.4945054945054945e+00
2015	H3	 9.6578668156739667e+01	 8.9814004324955974e+01	 9.3134939305976388e+01	 1.7435143036539128e+02	 1.8720303214306523e+02	 930969220	 7990097432	 1.1651537768131687e+01	 4	 193	 2.0725388601036272e+00
2016	H3	 9.2155278418868548e+01	 8.5697965586121001e+01	 8.8867991304628916e+01	 1.5193605208034390e+02	 1.7096825285442225e+02	 671412188	 9043442172	 7.4242990139175511e+00	 2	 199	 1.0050251256281406e+00

RC:VNM DT:Import PC:World IC:ISIC 02  Forestry, logging and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2						 665194	 302381657	 2.1998490470604173e-01	 1	 32	 3.1250000000000000e+00
2008	H2						 2478812	 369849682	 6.7022147662682052e-01	 1	 28	 3.5714285714285712e+00
2009	H3						 444910	 270340893	 1.6457369621842596e-01	 1	 27	 3.7037037037037033e+00
2013	H3						 411711	 469519098	 8.7687806897260648e-02	 1	 27	 3.7037037037037033e+00
2014	H3						 44538	 571156888	 7.7978574601379920e-03	 1	 24	 4.1666666666666661e+00

RC:VNM DT:Import PC:World IC:ISIC 10  Mining of coal and lignite; extraction of peat
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2013	H3						 32388660	 218915045	 1.4795081809018654e+01	 5	 7	 7.1428571428571431e+01
2014	H3						 236907097	 236907097	 1.0000000000000000e+02	 7	 7	 1.0000000000000000e+02
2015	H3						 240892738	 452300316	 5.3259467101499880e+01	 2	 6	 3.3333333333333329e+01
2016	H3						 398038660	 873799689	 4.5552620927975632e+01	 2	 7	 2.8571428571428569e+01

RC:VNM DT:Import PC:World IC:ISIC 11  Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2009	H3						 6982751	 7906395	 8.8317760496408283e+01	 1	 2	 5.0000000000000000e+01
2013	H3						 1123083526	 1123196083	 9.9989978864625371e+01	 1	 3	 3.3333333333333329e+01

RC:VNM DT:Import PC:World IC:ISIC 15  Manufacture of food products and beverages
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2						 23849239	 2942194704	 8.1059349904940903e-01	 1	 379	 2.6385224274406333e-01
2008	H2						 3764972	 4190047041	 8.9855124850852480e-02	 2	 354	 5.6497175141242939e-01
2013	H3						 5044536	 6910763681	 7.2995348023100773e-02	 4	 385	 1.0389610389610389e+00
2016	H3						 3019586	 7974982522	 3.7863230316431282e-02	 1	 386	 2.5906735751295340e-01

RC:VNM DT:Import PC:World IC:ISIC 17  Manufacture of textiles
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2009	H3	 6.2938048707333763e+01	 6.2938048707333763e+01	 6.2938048707333763e+01	 7.7584553776027775e+01	 1.2327130467104448e+02	 9375108	 5164577671	 1.8152709857851221e-01	 1	 505	 1.9801980198019803e-01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 12083730	 6580229980	 1.8363689470926364e-01	 1	 502	 1.9920318725099601e-01
2011	H3	 1.4783775057386336e+02	 1.4783775057386339e+02	 1.4783775057386336e+02	 1.9199954815276408e+02	 1.2987180027258086e+02	 23200707	 8131156040	 2.8533097736493568e-01	 1	 517	 1.9342359767891684e-01
2012	H3	 1.5096022441063423e+02	 1.5096022441063423e+02	 1.5096022441063423e+02	 1.6202204948306525e+02	 1.0732764217569073e+02	 19578307	 8587404815	 2.2798863477126061e-01	 1	 514	 1.9455252918287938e-01

RC:VNM DT:Import PC:World IC:ISIC 21  Manufacture of paper and paper products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2						 83830865	 952620144	 8.8000306867329900e+00	 11	 119	 9.2436974789915975e+00

RC:VNM DT:Import PC:World IC:ISIC 23  Manufacture of coke, refined petroleum products and nuclear fuel
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2009	H3	 7.3768301054049473e+01	 7.3955627862571475e+01	 7.3861905071609286e+01	 8.5356044256154362e+01	 1.1556166087701297e+02	 329671913	 7167077151	 4.5998097418834387e+00	 3	 18	 1.6666666666666664e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 386231480	 7289046870	 5.2987926527079665e+00	 3	 17	 1.7647058823529413e+01
2011	H3	 1.1873595509977197e+02	 1.1879199818150931e+02	 1.1876397333489599e+02	 1.1700111878636541e+02	 9.8515665568413070e+01	 451779579	 11337048140	 3.9849842165352221e+00	 2	 20	 1.0000000000000000e+01
2012	H3	 1.2307300480244632e+02	 1.2344106901486096e+02	 1.2325689952162958e+02	 1.0758914219707241e+02	 8.7288535258176154e+01	 618597120	 10360731876	 5.9705928828535972e+00	 3	 23	 1.3043478260869565e+01
2013	H3	 1.2299173792675072e+02	 1.2371648132904971e+02	 1.2335357736540205e+02	 1.0582606142195505e+02	 8.5790832890458915e+01	 360479512	 8473325664	 4.2542860536039937e+00	 4	 20	 2.0000000000000000e+01
2014	H3	 1.1074227809957731e+02	 1.1178456164647874e+02	 1.1126219938997113e+02	 1.5825293870878531e+02	 1.4223423550536941e+02	 539003955	 9376312285	 5.7485708519146232e+00	 3	 21	 1.4285714285714285e+01
2015	H3	 7.0333344294952099e+01	 7.1300771712014736e+01	 7.0815405988505887e+01	 9.3932695889939524e+01	 1.3264443602171229e+02	 295307205	 7085860980	 4.1675557258815994e+00	 2	 21	 9.5238095238095237e+00
2016	H3	 6.5050824827083943e+01	 6.3244067246699501e+01	 6.4141084647964647e+01	 1.0462951861722949e+02	 1.6312402447118518e+02	 328936058	 6433231590	 5.1130765836458876e+00	 2	 20	 1.0000000000000000e+01

RC:VNM DT:Import PC:World IC:ISIC 24  Manufacture of chemicals and chemical products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 9.7494814704508499e+01	 1.0580750472993374e+02	 1.0156615119217275e+02	 7.6495475503558666e+01	 7.5315914412097769e+01	 2599184153	 8756799908	 2.9681894987978978e+01	 78	 858	 9.0909090909090917e+00
2008	H2	 1.1443922158595518e+02	 1.2263354523262286e+02	 1.1846555388275273e+02	 9.1528000951196816e+01	 7.7261278026677317e+01	 3079904931	 10687150362	 2.8818766712136206e+01	 76	 794	 9.5717884130982362e+00
2009	H3	 8.6136962746994513e+01	 8.7339489788101133e+01	 8.6736142283474749e+01	 8.6752973015925008e+01	 1.0001940452043077e+02	 4410571742	 10604035104	 4.1593334035043569e+01	 88	 819	 1.0744810744810746e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 4140508430	 13118076820	 3.1563379958922972e+01	 62	 811	 7.6448828606658443e+00
2011	H3	 1.2065398182997389e+02	 1.2048076378807760e+02	 1.2056734170142465e+02	 1.3035494588270365e+02	 1.0811795635796402e+02	 5396629556	 16461034711	 3.2784266911202920e+01	 60	 807	 7.4349442379182156e+00
2012	H3	 1.1591128997808873e+02	 1.1438858317311127e+02	 1.1514741957317680e+02	 1.3168226515649536e+02	 1.1435971873673689e+02	 5969919633	 16760101773	 3.5619829246009438e+01	 86	 815	 1.0552147239263803e+01
2013	H3	 1.1549432541580444e+02	 1.1354682651873995e+02	 1.1451643607747862e+02	 1.5114521730169511e+02	 1.3198561051920484e+02	 6130672457	 18565452478	 3.3021939348178165e+01	 81	 813	 9.9630996309963091e+00
2014	H3	 1.1173002871407316e+02	 1.0933686726975161e+02	 1.1052697100507257e+02	 1.5345853700539732e+02	 1.3884261516436055e+02	 6326482303	 19640808378	 3.2210905891665846e+01	 84	 820	 1.0243902439024390e+01
2015	H3	 1.0017058580923093e+02	 9.6504137827371466e+01	 9.8320272676506377e+01	 1.5833132649880147e+02	 1.6103629718333235e+02	 1014775337	 19632046809	 5.1689737034183940e+00	 29	 820	 3.5365853658536581e+00
2016	H3	 8.9327251089296595e+01	 8.6577656909932031e+01	 8.7941708520567616e+01	 1.4411959654619372e+02	 1.6388082398067957e+02	 1213387681	 20527710921	 5.9109741250238255e+00	 28	 822	 3.4063260340632602e+00

RC:VNM DT:Import PC:World IC:ISIC 25  Manufacture of rubber and plastics products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2008	H2	 4.5793308005739128e+01	 5.5694616538933552e+01	 5.0501888374880764e+01	 1.4136291557607774e+02	 2.7991609843720317e+02	 31383186	 1849858948	 1.6965177822844468e+00	 3	 134	 2.2388059701492535e+00
2009	H3	 4.2570685974601915e+01	 4.6597016230607750e+01	 4.4538376096425331e+01	 6.3214192407280436e+01	 1.4193196507753686e+02	 29559665	 1756291673	 1.6830726612458293e+00	 3	 133	 2.2556390977443606e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 24458430	 2260971960	 1.0817661798866360e+00	 2	 134	 1.4925373134328357e+00
2011	H3	 1.0404104802352967e+02	 9.9987524826602893e+01	 1.0199415116681180e+02	 1.4757279187584814e+02	 1.4468750432021565e+02	 36093988	 2734096770	 1.3201430320990430e+00	 2	 131	 1.5267175572519083e+00
2012	H3	 9.3323749889735055e+01	 8.5092583479084496e+01	 8.9113180720213791e+01	 1.3623683965433119e+02	 1.5288068336610075e+02	 20005784	 3170116864	 6.3107402213421993e-01	 2	 135	 1.4814814814814816e+00
2013	H3	 1.3097603785775257e+02	 1.1087837619319558e+02	 1.2050896397316724e+02	 1.0536851130011698e+02	 8.7436243600582713e+01	 15472905	 3696364103	 4.1859796732259308e-01	 2	 135	 1.4814814814814816e+00
2014	H3	 1.5850009345557805e+02	 1.0863882055487836e+02	 1.3122219023797766e+02	 1.0531191880459832e+02	 8.0254657092379077e+01	 84590083	 4372737910	 1.9344878367064080e+00	 5	 134	 3.7313432835820892e+00
2015	H3	 1.8006427724409019e+02	 1.2341930075484220e+02	 1.4907517294436275e+02	 6.1982106244327561e+01	 4.1577752364882578e+01	 10096338	 5057744128	 1.9962136763910254e-01	 1	 134	 7.4626865671641784e-01
2016	H3	 1.5512501011074579e+02	 1.0632547760432827e+02	 1.2842795952751604e+02	 5.1227975334702755e+01	 3.9888491200179054e+01	 8344585	 5928595577	 1.4075146283164999e-01	 1	 136	 7.3529411764705876e-01

RC:VNM DT:Import PC:World IC:ISIC 26  Manufacture of other non-metallic mineral products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 8.1326118693296152e+01	 8.1326118693296152e+01	 8.1326118693296152e+01	 1.3726931066810869e+02	 1.6878871495858564e+02	 118789114	 535720401	 2.2173714829277145e+01	 1	 156	 6.4102564102564097e-01
2008	H2	 1.1663386071886647e+02	 1.1663386071886647e+02	 1.1663386071886647e+02	 1.9078074337219098e+02	 1.6357234699796800e+02	 165096447	 673332996	 2.4519286590850509e+01	 1	 150	 6.6666666666666674e-01
2009	H3	 9.7694637990946561e+01	 9.7694637990946561e+01	 9.7694637990946561e+01	 1.5309780629779516e+02	 1.5671055182371714e+02	 132486662	 715039858	 1.8528570193355570e+01	 1	 158	 6.3291139240506333e-01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 86537270	 804317330	 1.0759095542551595e+01	 1	 159	 6.2893081761006298e-01

RC:VNM DT:Import PC:World IC:ISIC 27  Manufacture of basic metals
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 9.1985580739934647e+01	 9.3097031870932440e+01	 9.2539637679277320e+01	 8.7292846076056790e+01	 9.4330222448671336e+01	 3711848149	 9103668257	 4.0773104249991562e+01	 67	 351	 1.9088319088319089e+01
2008	H2	 1.1863501675866569e+02	 1.1990761134341095e+02	 1.1926961675639409e+02	 1.1240849318560358e+02	 9.4247383568940052e+01	 5161219700	 12198135975	 4.2311544243955687e+01	 78	 330	 2.3636363636363637e+01
2009	H3	 8.0932670388303279e+01	 8.1378775460606008e+01	 8.1155416399381295e+01	 8.7202940034302060e+01	 1.0745178067371344e+02	 5347923408	 8101273038	 6.6013370774135353e+01	 131	 336	 3.8988095238095241e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 5708800060	 10574857110	 5.3984654360970360e+01	 105	 334	 3.1437125748502993e+01
2011	H3	 1.1808576261555461e+02	 1.1645662359678559e+02	 1.1726836405893543e+02	 1.0211691050185424e+02	 8.7079675171842126e+01	 5829650248	 12192356730	 4.7813973763216815e+01	 105	 333	 3.1531531531531531e+01
2012	H3	 1.0996357685924127e+02	 1.0350846103459838e+02	 1.0668720921722455e+02	 9.4590891216884387e+01	 8.8661885441476898e+01	 5738329608	 9916930006	 5.7863972061193955e+01	 124	 339	 3.6578171091445427e+01
2013	H3	 1.0026501096810767e+02	 9.3810074447484027e+01	 9.6983855065655050e+01	 1.0911308534824111e+02	 1.1250644272118791e+02	 5733928966	 10913679647	 5.2538915851137034e+01	 96	 340	 2.8235294117647058e+01
2014	H3	 9.6556991994406800e+01	 8.8278972219540847e+01	 9.2325251225635299e+01	 1.2763454095438556e+02	 1.3824445561751818e+02	 6509611601	 12690658512	 5.1294513951696509e+01	 89	 340	 2.6176470588235297e+01
2015	H3	 7.4076044543787361e+01	 6.7195175490708664e+01	 7.0551773987457949e+01	 1.2368436386069865e+02	 1.7531006928711125e+02	 2583880099	 13457942076	 1.9199667262708168e+01	 38	 342	 1.1111111111111111e+01
2016	H3	 6.5485887209965071e+01	 5.9435944846554833e+01	 6.2387623615899955e+01	 1.2666701882361046e+02	 2.0303228666547324e+02	 2758880456	 14003809529	 1.9700928167344255e+01	 38	 340	 1.1176470588235295e+01

RC:VNM DT:Import PC:World IC:ISIC 34  Manufacture of motor vehicles, trailers and semi-trailers
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2009	H3	 8.7315593855873900e+01	 9.2529860592355334e+01	 8.9884924915264463e+01	 1.3725747820420270e+02	 1.5270355772516569e+02	 552507909	 2620989991	 2.1080122812266016e+01	 10	 48	 2.0833333333333336e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 272884030	 2446427090	 1.1154390462541846e+01	 10	 50	 2.0000000000000000e+01
2011	H3	 1.3015711150822671e+02	 1.1407341784081349e+02	 1.2185018082067542e+02	 9.9471787721846212e+01	 8.1634501526293946e+01	 741379597	 2617270812	 2.8326438120229184e+01	 13	 49	 2.6530612244897959e+01
2012	H3	 1.3670452438723763e+02	 1.1680815865274219e+02	 1.2636535827976002e+02	 5.1991077033045187e+01	 4.1143457147442454e+01	 177569446	 1792963167	 9.9036862144307509e+00	 11	 52	 2.1153846153846153e+01
2013	H3	 1.4692201982838930e+02	 1.1933084058168266e+02	 1.3240969800615187e+02	 7.4026119583966604e+01	 5.5906871398896541e+01	 252827558	 2008312725	 1.2589053231239172e+01	 11	 51	 2.1568627450980394e+01
2014	H3	 1.5370405060625382e+02	 1.2444691110326130e+02	 1.3830399242974744e+02	 1.3861982317300229e+02	 1.0022835981644944e+02	 1284646481	 3319805852	 3.8696434016648027e+01	 17	 50	 3.4000000000000000e+01
2015	H3	 1.5029583292526434e+02	 1.1773065088250895e+02	 1.3302039781635065e+02	 2.1156276935954787e+02	 1.5904535908217144e+02	 272472316	 4982492751	 5.4685943285178702e+00	 7	 52	 1.3461538461538462e+01
2016	H3	 1.7129466645062627e+02	 1.2794188596805903e+02	 1.4803973345680788e+02	 2.6192811969450707e+02	 1.7693095872192131e+02	 341230950	 5025671391	 6.7897584909964133e+00	 8	 53	 1.5094339622641510e+01

RC:VNM DT:Import PC:World IC:ISIC 35  Manufacture of other transport equipment
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2008	H2	 8.2794329175303233e+01	 8.2590272884287572e+01	 8.2692238087137454e+01	 1.1398147871836947e+02	 1.3783818331082151e+02	 141442378	 1517613312	 9.3200538557215822e+00	 5	 63	 7.9365079365079358e+00
2009	H3	 9.3466002667587460e+01	 9.3265602797300076e+01	 9.3365748965274207e+01	 1.0847090130425624e+02	 1.1617847284082750e+02	 134604169	 1324774661	 1.0160533180668981e+01	 5	 65	 7.6923076923076925e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 123750220	 1264581630	 9.7858625385851923e+00	 4	 68	 5.8823529411764701e+00
2011	H3	 1.0958815257674341e+02	 1.0979531085181196e+02	 1.0969168281068234e+02	 7.5389859768881834e+01	 6.8728875186460343e+01	 93296022	 1496346643	 6.2349203933757220e+00	 5	 67	 7.4626865671641784e+00
2014	H3	 1.2267115733492946e+02	 1.2130248411942115e+02	 1.2198490117441297e+02	 1.1149866635558450e+02	 9.1403661668065510e+01	 68962645	 776921884	 8.8763936787240763e+00	 5	 68	 7.3529411764705888e+00
2015	H3	 1.0720814667354952e+02	 1.0481221771800202e+02	 1.0600341320113975e+02	 2.5494453340468155e+02	 2.4050596646442730e+02	 23663647	 2126109603	 1.1130022161891340e+00	 2	 68	 2.9411764705882351e+00
2016	H3	 1.1379814220915114e+02	 1.1161053643496813e+02	 1.1269903148326586e+02	 2.1922293592819094e+02	 1.9452069200855752e+02	 20348011	 1353436162	 1.5034333773032438e+00	 2	 68	 2.9411764705882351e+00

RC:VNM DT:Import PC:World IC:ISIC 99  Extra-territorial organizations and bodies
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2						 42249023	 616545367	 6.8525408285161928e+00	 4	 59	 6.7796610169491522e+00
2009	H3						 640847	 1001785288	 6.3970494244271633e-02	 1	 54	 1.8518518518518516e+00
2012	H3						 545456	 2033339785	 2.6825619801660448e-02	 2	 56	 3.5714285714285712e+00
2013	H3						 1247010956	 1986887734	 6.2762023976539382e+01	 7	 52	 1.3461538461538462e+01
2014	H3						 1241191179	 2131253659	 5.8237609294351941e+01	 7	 53	 1.3207547169811320e+01
2015	H3						 5633804	 1588844710	 3.5458493612003150e-01	 4	 56	 7.1428571428571423e+00
2016	H3						 6947109	 1724253191	 4.0290538746058202e-01	 5	 57	 8.7719298245614024e+00

RC:VNM DT:Import PC:USA IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 7.8135980674116368e+01	 8.0275428130330212e+01	 7.9198480421015020e+01	 1.6056570007492766e+01	 2.0273835965206491e+01	 304849786	 1700464260	 1.7927444473311070e+01	 99	 2701	 3.6653091447611996e+00
2008	H2	 9.6114449416498630e+01	 9.7977450217045543e+01	 9.7041479187220432e+01	 7.7004359003341662e+01	 7.9352004574021890e+01	 440682647	 2652014853	 1.6616899656557088e+01	 108	 2470	 4.3724696356275299e+00
2009	H3	 7.8154077795723225e+01	 7.6800373311864263e+01	 7.7474268957867721e+01	 9.3164051944898745e+01	 1.2025160507879524e+02	 677208080	 3019429714	 2.2428343897525810e+01	 135	 2675	 5.0467289719626169e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 571262820	 3779835530	 1.5113430610035037e+01	 134	 2731	 4.9066276089344569e+00
2011	H3	 1.2917021866176538e+02	 1.3321634771557180e+02	 1.3117768393954123e+02	 1.6506165878016645e+02	 1.2583059391126471e+02	 1026198672	 4842341380	 2.1192200042699177e+01	 138	 2729	 5.0567973616709416e+00
2012	H3	 2.0588412072702874e+02	 1.8215520917166333e+02	 1.9365656476390336e+02	 1.7907217192584142e+02	 9.2468939611810981e+01	 686911273	 5959971823	 1.1525411418039853e+01	 141	 3138	 4.4933078393881454e+00
2013	H3	 2.9585270707868176e+02	 2.9765887899255057e+02	 2.9675441889877874e+02	 6.7902199565920182e+02	 2.2881613631196251e+02	 1658834942	 5614600017	 2.9545024346834076e+01	 151	 2935	 5.1448040885860307e+00
2014	H3	 2.9557859587871241e+02	 2.6546693221774996e+02	 2.8011844472856808e+02	 8.2325767832469637e+02	 2.9389627631355188e+02	 1581690170	 6286315429	 2.5160846410973182e+01	 146	 2979	 4.9009734810339038e+00
2015	H3	 2.5969848868161858e+02	 2.2876370704792248e+02	 2.4374082338736360e+02	 8.4533921361365378e+02	 3.4681888813930993e+02	 1565815261	 7792507486	 2.0093856358985089e+01	 137	 3095	 4.4264943457189014e+00
2016	H3	 2.1172488172682739e+02	 1.9029732050450838e+02	 2.0072537875602373e+02	 9.9409467190421469e+02	 4.9525111277159908e+02	 1826639928	 8712154466	 2.0966569579644549e+01	 136	 3189	 4.2646597679523364e+00

RC:VNM DT:Import PC:USA IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 6.2703404273838181e+01	 6.4775038365357318e+01	 6.3730804305895731e+01	 4.4513329670172588e+01	 6.9845862067764116e+01	 120734304	 158747445	 7.6054328937388576e+01	 3	 65	 4.6153846153846159e+00
2008	H2	 8.2412080930683175e+01	 8.1785216739474535e+01	 8.2098050530247306e+01	 8.3243627613915748e+01	 1.0139537671877652e+02	 225864532	 308311179	 7.3258625500569337e+01	 3	 64	 4.6875000000000000e+00
2009	H3	 6.6167154012643408e+01	 6.6452763483942320e+01	 6.6309804976396805e+01	 7.6321220799202706e+01	 1.1509794189014659e+02	 206997690	 314673947	 6.5781642227915356e+01	 2	 54	 3.7037037037037033e+00
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 271219050	 438724200	 6.1819942916301407e+01	 2	 69	 2.8985507246376812e+00
2011	H3	 1.6485406483416375e+02	 1.5608039254619638e+02	 1.6040725405090751e+02	 2.3799711735923611e+02	 1.4837054518974833e+02	 687693456	 1025202002	 6.7078824920203388e+01	 4	 73	 5.4794520547945202e+00
