
RC:SRB DT:Import PC:World IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 6.5962089807603789e+01	 7.5247618225167443e+01	 7.0452041497580339e+01	 6.0635868208204492e+01	 8.6066871760255552e+01	 6459170892	 10461284867	 6.1743571407517820e+01	 2848	 4748	 5.9983150800336979e+01
2006	H2	 7.5425050524589722e+01	 8.4029203556536331e+01	 7.9610972383163315e+01	 7.8583990664831646e+01	 9.8709999780697487e+01	 7383958660	 13172329667	 5.6056588672379448e+01	 2257	 4763	 4.7386101196724759e+01
2007	H2	 8.6869432722947167e+01	 9.4646602081035653e+01	 9.0674674699907712e+01	 1.2171090417647508e+02	 1.3422811229186459e+02	 9712837286	 18553606220	 5.2350131671599101e+01	 2053	 4526	 4.5360141405214314e+01
2008	H3	 1.0845077971818789e+02	 1.1542699041401509e+02	 1.1188452578852778e+02	 1.5491883670031152e+02	 1.3846314815073052e+02	 10964939468	 22875303751	 4.7933525112297865e+01	 1987	 4643	 4.2795606289037259e+01
2009	H3	 9.5687720578679205e+01	 9.7863108050046023e+01	 9.6769301630495903e+01	 8.8418734157609691e+01	 9.1370644065643845e+01	 6122613544	 16047433276	 3.8153226367713110e+01	 1936	 4560	 4.2456140350877192e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 7661406133	 16734509022	 4.5782078953902641e+01	 1911	 4571	 4.1807044410413475e+01
2011	H3	 1.1825074377343353e+02	 1.1579030376215327e+02	 1.1701405702575404e+02	 1.3470068311531020e+02	 1.1511495844098751e+02	 9828097219	 20323439797	 4.8358433991330315e+01	 2050	 4699	 4.3626303468823153e+01
2012	H3	 1.1685470326772102e+02	 1.1238976175456999e+02	 1.1460048979022794e+02	 1.3335225864039367e+02	 1.1636273011091851e+02	 9902123681	 20505296030	 4.8290566819970948e+01	 2366	 5194	 4.5552560646900268e+01
2013	H3	 1.2546493263144190e+02	 1.1109607846225471e+02	 1.1806211077176356e+02	 1.3807353447329601e+02	 1.1694991184785633e+02	 8703696217	 21112048098	 4.1226204945149419e+01	 2104	 4783	 4.3989128162241272e+01
2014	H3	 1.3227975576436450e+02	 1.1421184894145540e+02	 1.2291426069977483e+02	 1.3239263133041618e+02	 1.0771136772631516e+02	 7502701274	 20608584765	 3.6405708395571139e+01	 1877	 4586	 4.0928914086349764e+01
2015	H3	 1.0894229988485540e+02	 9.3631195375132847e+01	 1.0099701859527937e+02	 1.3125269056328486e+02	 1.2995699515571602e+02	 4591636517	 18210171281	 2.5214680554876434e+01	 1400	 4585	 3.0534351145038169e+01
2016	H3	 9.7943317782777910e+01	 8.1570759458122126e+01	 8.9382944767944352e+01	 1.2930468940050798e+02	 1.4466371603241342e+02	 3537261373	 19230912776	 1.8393621843132006e+01	 1052	 4607	 2.2834816583459951e+01

RC:SRB DT:Import PC:World IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 6.8758206293864305e+01	 8.1885522333431481e+01	 7.5035335923036371e+01	 6.0698073047161436e+01	 8.0892651842619017e+01	 264037057	 274348003	 9.6241654436245341e+01	 174	 195	 8.9230769230769241e+01
2006	H2	 7.3958335328501875e+01	 8.2471977052937973e+01	 7.8099232608814390e+01	 7.1223926700854307e+01	 9.1196704912073486e+01	 306741987	 318986924	 9.6161304405067085e+01	 159	 196	 8.1122448979591837e+01
2007	H2	 8.8133201623567288e+01	 9.4864088459830413e+01	 9.1436731323173149e+01	 1.0048137789111007e+02	 1.0989169936091616e+02	 349049683	 450000468	 7.7566515553046045e+01	 144	 184	 7.8260869565217391e+01
2008	H3	 1.0979695696157157e+02	 1.1499059449231679e+02	 1.1236377242892139e+02	 1.2075703344367092e+02	 1.0746972163119473e+02	 427849003	 556570857	 7.6872333076541238e+01	 152	 195	 7.7948717948717956e+01
2009	H3	 9.5857803762434344e+01	 9.7464282513949357e+01	 9.6657705678691840e+01	 8.5546818451141945e+01	 8.8504913136998596e+01	 323457951	 381363878	 8.4816095508657483e+01	 150	 190	 7.8947368421052630e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 359202656	 424367080	 8.4644326322390512e+01	 145	 188	 7.7127659574468083e+01
2011	H3	 1.1532323628792992e+02	 1.0603798982557863e+02	 1.1058320015333393e+02	 1.2247841892627551e+02	 1.1075680461087012e+02	 462000457	 623067693	 7.4149319919882288e+01	 157	 207	 7.5845410628019323e+01
2012	H3	 1.1984373160209631e+02	 1.1185489223677787e+02	 1.1578042875894793e+02	 1.3998679851839390e+02	 1.2090713432219454e+02	 702829933	 932061886	 7.5405929966328429e+01	 215	 303	 7.0957095709570964e+01
2013	H3	 1.2410574031795267e+02	 1.1510642481520136e+02	 1.1952141258805189e+02	 1.4646597044615709e+02	 1.2254370767100413e+02	 463261199	 711742017	 6.5088358974878389e+01	 180	 231	 7.7922077922077932e+01
2014	H3	 1.2698154663706178e+02	 1.1396028085060132e+02	 1.2029485740297999e+02	 1.4262402668383544e+02	 1.1856203146411666e+02	 444623436	 591448907	 7.5175290838774018e+01	 137	 187	 7.3262032085561501e+01
2015	H3	 1.1220555060444937e+02	 9.7459217081860700e+01	 1.0457277424907852e+02	 1.5065729180082448e+02	 1.4406932672741252e+02	 413458887	 594864619	 6.9504703052443602e+01	 126	 190	 6.6315789473684205e+01
2016	H3	 1.1199452190009849e+02	 9.5467949048038463e+01	 1.0340158272685204e+02	 1.6733165999421681e+02	 1.6182698134925442e+02	 319775904	 531261981	 6.0191753868417699e+01	 98	 188	 5.2127659574468090e+01

RC:SRB DT:Import PC:World IC:ISIC 02  Forestry, logging and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 9.0399108871465998e+01	 1.4105976597933869e+02	 1.1292332417242127e+02	 1.0744622600122176e+02	 9.5149719323851471e+01	 4883947	 7464384	 6.5430007352247685e+01	 22	 28	 7.8571428571428569e+01
2006	H2	 9.7218379360539899e+01	 1.4548493388137214e+02	 1.1892774904673129e+02	 1.2010196782005877e+02	 1.0098733792806094e+02	 4957828	 12384307	 4.0033148403055577e+01	 19	 30	 6.3333333333333329e+01
2007	H2	 1.0933271865788983e+02	 1.5526494712414754e+02	 1.3029020984462551e+02	 1.3303350775075799e+02	 1.0210552881095514e+02	 5142393	 13797278	 3.7271068974619489e+01	 15	 25	 6.0000000000000000e+01
2008	H3	 1.4713443575701694e+02	 1.8726382096321618e+02	 1.6599083298521592e+02	 1.7017878496585482e+02	 1.0252300196662783e+02	 9292856	 17469798	 5.3193837730693851e+01	 18	 24	 7.5000000000000000e+01
2009	H3	 1.4706935494874725e+02	 1.4824180226212354e+02	 1.4765441488533367e+02	 1.1016589224833598e+02	 7.4610632085663852e+01	 5950531	 11637085	 5.1134205859972667e+01	 18	 23	 7.8260869565217391e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 5396093	 11952223	 4.5147191447147534e+01	 17	 26	 6.5384615384615387e+01
2011	H3	 1.4177571706648436e+02	 1.3828250202436584e+02	 1.4001821625150080e+02	 1.1781312927716279e+02	 8.4141287063353801e+01	 7355982	 16725424	 4.3980840186771950e+01	 23	 34	 6.7647058823529420e+01
2012	H3	 2.0589935119662317e+02	 1.5341091914889773e+02	 1.7772790641662232e+02	 1.4031030311123263e+02	 7.8946692131917146e+01	 18485342	 29424524	 6.2822909216815191e+01	 47	 62	 7.5806451612903231e+01
2013	H3	 2.2100767940091006e+02	 1.4270769362401859e+02	 1.7759362657623836e+02	 1.3531466805021481e+02	 7.6193425777093523e+01	 11574854	 18332793	 6.3137428104926506e+01	 29	 38	 7.6315789473684220e+01
2014	H3	 2.1413538081072710e+02	 1.3139679780266539e+02	 1.6773998728622780e+02	 1.3711870730914450e+02	 8.1744794146888879e+01	 4701762	 13569364	 3.4649833256739228e+01	 15	 24	 6.2500000000000000e+01
2015	H3	 1.9828450659722364e+02	 1.2016544086833338e+02	 1.5435979124310626e+02	 2.0062622715227798e+02	 1.2997311381194163e+02	 6016602	 15939984	 3.7745345290183479e+01	 13	 24	 5.4166666666666664e+01
2016	H3	 2.2006962316492903e+02	 1.2225047295277575e+02	 1.6402321638857015e+02	 1.1826779809137780e+02	 7.2104303704910905e+01	 2462309	 13731640	 1.7931645455313422e+01	 8	 24	 3.3333333333333329e+01

RC:SRB DT:Import PC:World IC:ISIC 05  Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 7.1866817252250542e+01	 9.7327661084509458e+01	 8.3633900021160173e+01	 8.0729673829737308e+01	 9.6527453352422796e+01	 5952699	 5953715	 9.9982935024602284e+01	 27	 29	 9.3103448275862064e+01
2006	H2	 8.4844820611996383e+01	 1.0360012566563792e+02	 9.3754648297998187e+01	 1.0938233319331117e+02	 1.1666870408989276e+02	 8040096	 8046938	 9.9914973869563809e+01	 25	 32	 7.8125000000000000e+01
2007	H2	 1.0325869557302920e+02	 1.2326578495951534e+02	 1.1281960895032867e+02	 1.1721718600327715e+02	 1.0389788361603401e+02	 8620046	 8627642	 9.9911957403888579e+01	 26	 29	 8.9655172413793110e+01
2008	H3	 1.0469609556353441e+02	 1.0855299484980149e+02	 1.0660710446542798e+02	 1.0601369352281684e+02	 9.9443366419539544e+01	 7796012	 7796455	 9.9994317930392725e+01	 26	 28	 9.2857142857142861e+01
2009	H3	 1.0148241464807772e+02	 1.0242082788931917e+02	 1.0195054156042178e+02	 1.1082704883073129e+02	 1.0870667986108613e+02	 8133824	 8165143	 9.9616430477702593e+01	 24	 35	 6.8571428571428569e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 7359771	 7377950	 9.9753603643288443e+01	 31	 35	 8.8571428571428569e+01
2011	H3	 1.0643180307808917e+02	 1.0551177935232703e+02	 1.0597079278011307e+02	 1.1851791847745410e+02	 1.1184017347437990e+02	 4630661	 4646076	 9.9668214639622761e+01	 19	 20	 9.5000000000000000e+01
2012	H3	 1.1524817150046248e+02	 1.1297080261855261e+02	 1.1410380552254971e+02	 1.1603523398548373e+02	 1.0169269416921622e+02	 4527772	 10011151	 4.5227287052208084e+01	 16	 33	 4.8484848484848484e+01
2013	H3	 1.2993543495540121e+02	 1.2270276019215318e+02	 1.2626732164655947e+02	 1.3118941369747654e+02	 1.0389815194203196e+02	 11315918	 11318489	 9.9977284953848525e+01	 31	 35	 8.8571428571428569e+01
2014	H3	 1.3007326283887940e+02	 1.2306252405920277e+02	 1.2651934254321982e+02	 1.3856327714850570e+02	 1.0951944134642623e+02	 11643383	 11681710	 9.9671905911035282e+01	 29	 34	 8.5294117647058826e+01
2015	H3	 1.0833837632379242e+02	 1.0101543839178990e+02	 1.0461285092665527e+02	 1.1979994570915862e+02	 1.1451742749382785e+02	 9996220	 10049991	 9.9464964694993256e+01	 28	 34	 8.2352941176470580e+01
2016	H3	 1.2731054150992094e+02	 1.1865980930618154e+02	 1.2290909070623668e+02	 1.6848237488722813e+02	 1.3707885553389664e+02	 14051871	 14149900	 9.9307210651665372e+01	 29	 34	 8.5294117647058826e+01

RC:SRB DT:Import PC:World IC:ISIC 10  Mining of coal and lignite; extraction of peat
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 6.8350648158144651e+01	 7.0254264919575434e+01	 6.9295920104483670e+01	 5.7934937683402168e+01	 8.3605120757540206e+01	 33318048	 33318048	 1.0000000000000000e+02	 7	 7	 1.0000000000000000e+02
2006	H2	 7.1863268457241119e+01	 7.3838936230085324e+01	 7.2844404705507259e+01	 7.0892158771060309e+01	 9.7319978188661949e+01	 40769671	 40769671	 1.0000000000000000e+02	 7	 7	 1.0000000000000000e+02
2007	H2	 8.2793497609621241e+01	 8.4709787425901965e+01	 8.3746161600147019e+01	 7.5302869318966032e+01	 8.9917994902865900e+01	 26378187	 47269701	 5.5803583356704543e+01	 6	 7	 8.5714285714285708e+01
2008	H3	 9.8387659873089802e+01	 1.0354448886594447e+02	 1.0093314595451525e+02	 1.2325583706973293e+02	 1.2211631362929796e+02	 43138860	 67181106	 6.4212786255707073e+01	 5	 7	 7.1428571428571431e+01
2009	H3	 1.0665451086573813e+02	 1.0870088682385244e+02	 1.0767283740512248e+02	 6.9713171097105160e+01	 6.4745364547984494e+01	 37996781	 38017171	 9.9946366340620145e+01	 6	 7	 8.5714285714285708e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 46319042	 48538597	 9.5427237008931272e+01	 6	 7	 8.5714285714285708e+01
2011	H3	 1.1522521187858685e+02	 1.1477557567378058e+02	 1.1500017402377331e+02	 1.7505060661660491e+02	 1.5221768845359981e+02	 81081764	 82974280	 9.7719153453335181e+01	 6	 7	 8.5714285714285708e+01
2012	H3	 1.1109734210105961e+02	 1.1061405543139617e+02	 1.1085543539875431e+02	 1.8332765982639532e+02	 1.6537543618583393e+02	 86869066	 86874996	 9.9993174100405142e+01	 6	 7	 8.5714285714285708e+01
2013	H3	 1.1315737047362957e+02	 1.0934357809686375e+02	 1.1123413044393817e+02	 9.3774187812837766e+01	 8.4303430465615776e+01	 32003124	 42107772	 7.6002890867747638e+01	 6	 7	 8.5714285714285708e+01
2014	H3	 1.0460281489223395e+02	 9.9999583337727174e+01	 1.0227530447364501e+02	 1.1709271151195036e+02	 1.1448776624480605e+02	 39949285	 56400837	 7.0831014440441734e+01	 5	 7	 7.1428571428571431e+01
2015	H3	 8.7368167776769241e+01	 8.1062308547123237e+01	 8.4156196287126079e+01	 1.4385233647841730e+02	 1.7093493150239172e+02	 68417501	 68709297	 9.9575318024284257e+01	 5	 7	 7.1428571428571431e+01
2016	H3	 9.8069000764681050e+01	 8.4796119733410535e+01	 9.1191396145567467e+01	 8.5597261805409957e+01	 9.3865502035709937e+01	 40468416	 40988258	 9.8731729462618290e+01	 4	 7	 5.7142857142857139e+01

RC:SRB DT:Import PC:World IC:ISIC 11  Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 6.0258583946331171e+01	 6.4306392725748026e+01	 6.2249595696279236e+01	 7.7150385225763472e+01	 1.2393716676038567e+02	 1413952338	 1413952338	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2006	H2	 7.4317438260227647e+01	 7.9747587572762185e+01	 7.6984650521002223e+01	 9.3538982889800678e+01	 1.2150341952163859e+02	 1714309005	 1714320909	 9.9999305614255917e+01	 2	 3	 6.6666666666666657e+01
2007	H2	 8.2336539462567231e+01	 8.8352889034566033e+01	 8.5291682681410208e+01	 1.0630709704046890e+02	 1.2463946506666719e+02	 1948312972	 1948312972	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2008	H3	 1.1852778373809937e+02	 1.2713305919833529e+02	 1.2275503959766078e+02	 1.5617616280700966e+02	 1.2722586650526868e+02	 2862274038	 2862274625	 9.9999979491835106e+01	 2	 4	 5.0000000000000000e+01
2009	H3	 8.5564932666518317e+01	 8.8990307597713993e+01	 8.7260814101010723e+01	 8.8971890250088691e+01	 1.0196087575701193e+02	 1630606935	 1630606935	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1832713317	 1832716646	 9.9999818357081693e+01	 2	 3	 6.6666666666666657e+01
2011	H3	 1.3020215160777482e+02	 1.2925677193713284e+02	 1.2972860060946522e+02	 1.1457068858085893e+02	 8.8315674448506812e+01	 2099752267	 2099752267	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2012	H3	 1.3187481965834243e+02	 1.3048228364698292e+02	 1.3117670381799715e+02	 9.5189295937221559e+01	 7.2565701962822004e+01	 1744546903	 1744569171	 9.9998723581708873e+01	 2	 4	 5.0000000000000000e+01
2013	H3	 1.2838247014239633e+02	 1.2791868826786286e+02	 1.2815036939940285e+02	 1.1251374641481911e+02	 8.7798222464853396e+01	 2062054414	 2062054414	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2014	H3	 1.2341616798161492e+02	 1.2284975090918309e+02	 1.2313263375201267e+02	 9.5466119265395164e+01	 7.7531127497575142e+01	 1749620281	 1749628862	 9.9999509553129457e+01	 2	 4	 5.0000000000000000e+01
2015	H3	 7.5333310632673502e+01	 7.4171516468468198e+01	 7.4750156456127698e+01	 7.1241585721918383e+01	 9.5306269711597764e+01	 1305654878	 1305654878	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2016	H3	 5.1457300513530704e+01	 5.1081262050901778e+01	 5.1268936520700947e+01	 5.5208472460160806e+01	 1.0768406018695002e+02	 1011813685	 1011813685	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02

RC:SRB DT:Import PC:World IC:ISIC 13  Mining of metal ores
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 5.5595794736394467e+01	 6.0074250239855346e+01	 5.7791657575101560e+01	 7.7954464167709915e+01	 1.3488878401939991e+02	 238515199	 238515199	 1.0000000000000000e+02	 13	 13	 1.0000000000000000e+02
2006	H2	 6.6967413861418095e+01	 6.8439181257492038e+01	 6.7699298191392487e+01	 1.1335380694752683e+02	 1.6743719650839606e+02	 346211945	 346438795	 9.9934519458191744e+01	 8	 11	 7.2727272727272734e+01
2007	H2	 8.4445886585355225e+01	 8.5676360688984644e+01	 8.5058898639636666e+01	 9.2254198239635372e+01	 1.0845919676256632e+02	 272957532	 272985027	 9.9989928019019146e+01	 8	 10	 8.0000000000000000e+01
2008	H3	 1.2097443561438917e+02	 1.2142858242541510e+02	 1.2120129630647489e+02	 1.3480198313173693e+02	 1.1122156877833278e+02	 397163919	 400720659	 9.9112414116887351e+01	 7	 14	 5.0000000000000000e+01
2009	H3	 6.5250454115752731e+01	 6.5195534576480242e+01	 6.5222988565647583e+01	 4.8590959732791340e+01	 7.4499744340730530e+01	 108623203	 145366514	 7.4723676045502472e+01	 5	 12	 4.1666666666666671e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 224285251	 232534881	 9.6452304288920857e+01	 6	 16	 3.7500000000000000e+01
2011	H3	 1.2867824066656280e+02	 1.2656577874092577e+02	 1.2761763881601863e+02	 1.0832894463442837e+02	 8.4885557858190737e+01	 245521726	 261614272	 9.3848750728706420e+01	 6	 9	 6.6666666666666657e+01
2012	H3	 1.3120674955805822e+02	 1.2916828234045721e+02	 1.3018352611559160e+02	 3.0181506690270744e+01	 2.3183814105228802e+01	 71488677	 71524882	 9.9949381251688052e+01	 7	 12	 5.8333333333333336e+01
2013	H3	 1.3065296482962225e+02	 1.2842906102653592e+02	 1.2953624046343714e+02	 3.1010746372769677e+01	 2.3939822756800453e+01	 73452835	 73459261	 9.9991252294247829e+01	 7	 10	 7.0000000000000000e+01
2014	H3	 1.1625800806990910e+02	 1.1314567460311160e+02	 1.1469128454718718e+02	 4.6817690683919380e+01	 4.0820617598591184e+01	 108370588	 108379530	 9.9991749364478693e+01	 8	 10	 8.0000000000000000e+01
2015	H3	 7.6176125860886998e+01	 7.4221073165330992e+01	 7.5192245683796116e+01	 4.8004792548586153e+01	 6.3842743506370837e+01	 111127584	 201938770	 5.5030336175663543e+01	 10	 12	 8.3333333333333343e+01
2016	H3	 6.8295239906401946e+01	 6.6419414940922877e+01	 6.7350797158112286e+01	 6.2079681404420072e+01	 9.2173640140713147e+01	 260928113	 261040049	 9.9957119223495098e+01	 7	 10	 7.0000000000000000e+01

RC:SRB DT:Import PC:World IC:ISIC 14  Other mining and quarrying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 6.5628004202601389e+01	 6.7534318375898977e+01	 6.6574338375933678e+01	 1.3926314014133050e+02	 2.0918441480399821e+02	 37302141	 49611335	 7.5188746684603430e+01	 55	 58	 9.4827586206896555e+01
2006	H2	 7.2103356368335767e+01	 6.9685878844280225e+01	 7.0884312482733478e+01	 1.4262018205092119e+02	 2.0120133363169975e+02	 38001920	 51358464	 7.3993490147991963e+01	 52	 59	 8.8135593220338976e+01
2007	H2	 8.1066809373080758e+01	 7.8140357836043080e+01	 7.9590134395154919e+01	 1.8251632308675929e+02	 2.2932028507526937e+02	 55184930	 63113404	 8.7437733512202882e+01	 40	 55	 7.2727272727272734e+01
2008	H3	 1.2097463535301947e+02	 1.1493351203777127e+02	 1.1791539216154629e+02	 2.4312546364063269e+02	 2.0618636734680592e+02	 68199216	 81107012	 8.4085474631959073e+01	 41	 57	 7.1929824561403507e+01
2009	H3	 1.0074395823377262e+02	 1.0486536852541293e+02	 1.0278400803088665e+02	 9.2831328824425725e+01	 9.0316899100227573e+01	 22430054	 40474633	 5.5417559931920813e+01	 37	 54	 6.8518518518518519e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 27442715	 44627874	 6.1492319799952831e+01	 38	 57	 6.6666666666666657e+01
2011	H3	 1.0415081354391826e+02	 1.0217442129227476e+02	 1.0315788433740516e+02	 1.4296455764547065e+02	 1.3858810556628634e+02	 59344179	 63640394	 9.3249232555034141e+01	 42	 54	 7.7777777777777786e+01
2012	H3	 1.0659600152702085e+02	 1.0105771180659164e+02	 1.0378992244940102e+02	 1.5790994872417016e+02	 1.5214381608306277e+02	 38746569	 64444883	 6.0123577228001182e+01	 39	 55	 7.0909090909090907e+01
2013	H3	 1.0785723319619866e+02	 9.7206099227369009e+01	 1.0239326595269422e+02	 1.4902496896910370e+02	 1.4554176740290063e+02	 40938636	 61247008	 6.6841854544143615e+01	 36	 55	 6.5454545454545453e+01
2014	H3	 1.0979408998607354e+02	 9.3819346351320547e+01	 1.0149290495266894e+02	 1.4526555860317163e+02	 1.4312878192905796e+02	 56425819	 59461907	 9.4894062176646969e+01	 40	 58	 6.8965517241379317e+01
2015	H3	 1.0178222248971282e+02	 8.7506480647948109e+01	 9.4374806397688616e+01	 2.1140189591097180e+02	 2.2400246843436108e+02	 57456304	 80281447	 7.1568595419063627e+01	 36	 56	 6.4285714285714292e+01
2016	H3	 1.0276927376818605e+02	 8.3271939783312391e+01	 9.2508360577837180e+01	 2.9062809183377942e+02	 3.1416413610447989e+02	 69039885	 97752252	 7.0627411223221742e+01	 28	 53	 5.2830188679245282e+01

RC:SRB DT:Import PC:World IC:ISIC 15  Manufacture of food products and beverages
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 7.3152435865763067e+01	 8.7790231736918798e+01	 8.0137814399791480e+01	 7.3338228623771357e+01	 9.1515134488072817e+01	 399274512	 440332547	 9.0675675627493419e+01	 303	 327	 9.2660550458715591e+01
2006	H2	 7.5874188138685042e+01	 8.5920889810506225e+01	 8.0741425294117590e+01	 8.2415519385056186e+01	 1.0207340170778552e+02	 443408702	 526823564	 8.4166451977459388e+01	 268	 331	 8.0966767371601208e+01
2007	H2	 9.1437949976289218e+01	 1.0082403163558398e+02	 9.6016367152180493e+01	 1.0403941447951399e+02	 1.0835591635602854e+02	 503324912	 657639239	 7.6535109548108949e+01	 264	 333	 7.9279279279279280e+01
2008	H3	 1.0984670357480297e+02	 1.1781309349571688e+02	 1.1376018617448970e+02	 1.3928363666646578e+02	 1.2243618910119154e+02	 627917501	 866080053	 7.2501092575099406e+01	 281	 360	 7.8055555555555557e+01
2009	H3	 9.7480652039648035e+01	 1.0374096034682067e+02	 1.0056210249307316e+02	 9.6639839906574622e+01	 9.6099661314491001e+01	 428444640	 576523450	 7.4315214758393608e+01	 277	 337	 8.2195845697329375e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 408471490	 594232122	 6.8739382284689071e+01	 273	 342	 7.9824561403508781e+01
2011	H3	 1.1658279247373422e+02	 1.1424546131982100e+02	 1.1540820988177020e+02	 1.2906764707043016e+02	 1.1183575865413155e+02	 764021368	 1148024284	 6.6550976198688147e+01	 394	 477	 8.2599580712788253e+01
2012	H3	 1.1222943486094957e+02	 1.0772564013904362e+02	 1.0995448018538802e+02	 1.3571389011930424e+02	 1.2342734001423561e+02	 1597899862	 1998173104	 7.9968039745969875e+01	 644	 799	 8.0600750938673343e+01
2013	H3	 1.1524491219701174e+02	 1.0909876840287207e+02	 1.1212973729297286e+02	 1.5444268877311421e+02	 1.3773570910059826e+02	 1177724550	 1419244053	 8.2982524923076070e+01	 409	 500	 8.1799999999999997e+01
2014	H3	 1.1326539314759441e+02	 1.0634969004073010e+02	 1.0975308402768509e+02	 1.5289915701089191e+02	 1.3931194586962428e+02	 735553634	 994472574	 7.3964195014592732e+01	 285	 356	 8.0056179775280896e+01
2015	H3	 9.3271626544224475e+01	 8.6275075526323533e+01	 8.9705164982658673e+01	 1.4442747390590304e+02	 1.6100240597497699e+02	 440106955	 942150945	 4.6712998308354933e+01	 234	 353	 6.6288951841359776e+01
2016	H3	 9.7169641273389388e+01	 8.6511206709236717e+01	 9.1685674573864432e+01	 1.2356958893382701e+02	 1.3477524107026775e+02	 341841572	 801320624	 4.2659774597290287e+01	 216	 359	 6.0167130919220057e+01

RC:SRB DT:Import PC:World IC:ISIC 16  Manufacture of tobacco products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2005	H2	 7.3891720346591725e+01	 7.8529249726943235e+01	 7.6175201738170372e+01	 6.6531680574577001e+02	 8.7340340499864874e+02	 54762504	 54762504	 1.0000000000000000e+02	 5	 5	 1.0000000000000000e+02
2006	H2	 8.0835836378763105e+01	 8.0507913999213798e+01	 8.0671708567725148e+01	 7.7520606353730375e+02	 9.6093919082735943e+02	 63153683	 63756366	 9.9054709297578228e+01	 4	 5	 8.0000000000000000e+01
2007	H2	 8.5914483115557672e+01	 8.5158246955769414e+01	 8.5535529285975329e+01	 5.3361255750744704e+02	 6.2384901568024759e+02	 43471794	 44049926	 9.8687552846286280e+01	 4	 6	 6.6666666666666657e+01
2008	H3	 7.0934279066375808e+01	 7.4691773563640524e+01	 7.2788784231678378e+01	 4.7996744877416944e+02	 6.5939753471700806e+02	 8115482	 48325093	 1.6793515534465708e+01	 3	 6	 5.0000000000000000e+01
2009	H3	 1.1135084109206713e+02	 1.1030085028687959e+02	 1.1082460219921487e+02	 5.0689018452369780e+01	 4.5738055852664175e+01	 745452	 50238196	 1.4838351281562738e+00	 2	 5	 4.0000000000000000e+01
