
RC:SCG DT:Import PC:World IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 3758230008	 3859204008	 9.7383553712354043e+01	 2842	 3771	 7.5364624767966063e+01
1997	H0						 4314210000	 4799142008	 8.9895443660728617e+01	 2760	 4235	 6.5171192443919708e+01
1998	H0						 4651434992	 4849333992	 9.5919047846024299e+01	 2794	 4102	 6.8113115553388596e+01
1999	H0						 3072985016	 3267529016	 9.4046143154433125e+01	 2654	 3895	 6.8138639281129656e+01
2000	H0						 3316631976	 3501727976	 9.4714152519310375e+01	 2647	 4085	 6.4798041615667074e+01
2001	H1						 4278016381	 4533308806	 9.4368518979732613e+01	 3146	 4606	 6.8302214502822395e+01
2002	H1						 5627791800	 5974726638	 9.4193293534243878e+01	 4115	 4672	 8.8077910958904098e+01

RC:SCG DT:Import PC:World IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 188090000	 188272000	 9.9903331350386665e+01	 127	 140	 9.0714285714285708e+01
1997	H0						 358849000	 360192000	 9.9627143301350401e+01	 129	 162	 7.9629629629629633e+01
1998	H0						 288695000	 289673000	 9.9662377922692130e+01	 125	 149	 8.3892617449664428e+01
1999	H0						 180398000	 180797000	 9.9779310497408687e+01	 111	 128	 8.6718750000000000e+01
2000	H0						 169142000	 171537000	 9.8603799763316374e+01	 110	 146	 7.5342465753424662e+01
2001	H1						 224546877	 227279159	 9.8797829940931805e+01	 135	 189	 7.1428571428571431e+01
2002	H1						 219942963	 220573389	 9.9714187643913831e+01	 169	 193	 8.7564766839378237e+01

RC:SCG DT:Import PC:World IC:ISIC 02  Forestry, logging and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 7413000	 7453000	 9.9463303367771374e+01	 17	 21	 8.0952380952380949e+01
1997	H0						 8352000	 8494000	 9.8328231692959733e+01	 17	 29	 5.8620689655172406e+01
1998	H0						 6136000	 6460000	 9.4984520123839005e+01	 18	 27	 6.6666666666666657e+01
1999	H0						 5910000	 5970000	 9.8994974874371849e+01	 17	 24	 7.0833333333333343e+01
2000	H0						 10007000	 11095000	 9.0193780982424528e+01	 16	 22	 7.2727272727272734e+01
2001	H1						 5720722	 5793339	 9.8746543228352422e+01	 18	 28	 6.4285714285714292e+01
2002	H1						 8882762	 8900355	 9.9802333727137849e+01	 26	 29	 8.9655172413793110e+01

RC:SCG DT:Import PC:World IC:ISIC 05  Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 965000	 996000	 9.6887550200803204e+01	 5	 10	 5.0000000000000000e+01
1997	H0						 2262000	 2308000	 9.8006932409012123e+01	 7	 14	 5.0000000000000000e+01
1998	H0						 3236000	 3507000	 9.2272597661819219e+01	 5	 15	 3.3333333333333329e+01
1999	H0						 1477000	 1480000	 9.9797297297297291e+01	 7	 10	 7.0000000000000000e+01
2000	H0						 1218000	 1261000	 9.6590007930214114e+01	 7	 11	 6.3636363636363633e+01
2001	H1						 2599382	 2684467	 9.6830469512197396e+01	 9	 19	 4.7368421052631575e+01
2002	H1						 2895468	 2908139	 9.9564291803108446e+01	 16	 23	 6.9565217391304344e+01

RC:SCG DT:Import PC:World IC:ISIC 10  Mining of coal and lignite; extraction of peat
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 4955000	 4955000	 1.0000000000000000e+02	 4	 4	 1.0000000000000000e+02
1997	H0						 5544000	 5544000	 1.0000000000000000e+02	 6	 6	 1.0000000000000000e+02
1998	H0						 4732000	 4732000	 1.0000000000000000e+02	 6	 6	 1.0000000000000000e+02
1999	H0						 9381000	 9381000	 1.0000000000000000e+02	 6	 6	 1.0000000000000000e+02
2000	H0						 5397000	 5397000	 1.0000000000000000e+02	 6	 6	 1.0000000000000000e+02
2001	H1						 5065880	 5065880	 1.0000000000000000e+02	 6	 6	 1.0000000000000000e+02
2002	H1						 15145934	 15147938	 9.9986770476615362e+01	 6	 7	 8.5714285714285708e+01

RC:SCG DT:Import PC:World IC:ISIC 11  Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 443912992	 443912992	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
1997	H0						 498489008	 498489008	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
1998	H0						 556641984	 556641984	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
1999	H0						 128668000	 128668000	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2000	H0						 113218000	 113260000	 9.9962917181705819e+01	 2	 4	 5.0000000000000000e+01
2001	H1						 527229492	 527229492	 1.0000000000000000e+02	 4	 4	 1.0000000000000000e+02
2002	H1						 683371506	 683371506	 1.0000000000000000e+02	 4	 4	 1.0000000000000000e+02

RC:SCG DT:Import PC:World IC:ISIC 13  Mining of metal ores
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 32497000	 32497000	 1.0000000000000000e+02	 7	 7	 1.0000000000000000e+02
1997	H0						 154274000	 154283000	 9.9994166564041407e+01	 10	 12	 8.3333333333333343e+01
1998	H0						 87625000	 87627000	 9.9997717598457086e+01	 10	 11	 9.0909090909090907e+01
1999	H0						 53910000	 53915000	 9.9990726143002874e+01	 8	 9	 8.8888888888888886e+01
2000	H0						 37000000	 44019000	 8.4054612780844636e+01	 8	 10	 8.0000000000000000e+01
2001	H1						 24569416	 24572701	 9.9986631506239391e+01	 7	 8	 8.7500000000000000e+01
2002	H1						 17341131	 17540882	 9.8861226020447546e+01	 7	 12	 5.8333333333333336e+01

RC:SCG DT:Import PC:World IC:ISIC 14  Other mining and quarrying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 36010000	 36165000	 9.9571408820682990e+01	 45	 47	 9.5744680851063833e+01
1997	H0						 39574000	 40093000	 9.8705509689970810e+01	 51	 62	 8.2258064516129039e+01
1998	H0						 39745000	 39863000	 9.9703986152572568e+01	 40	 49	 8.1632653061224488e+01
1999	H0						 25368000	 25775000	 9.8420950533462658e+01	 37	 51	 7.2549019607843135e+01
2000	H0						 31072000	 33603000	 9.2467934410618099e+01	 43	 55	 7.8181818181818187e+01
2001	H1						 29858508	 29984766	 9.9578926178713559e+01	 45	 57	 7.8947368421052630e+01
2002	H1						 35312408	 35451218	 9.9608447867715014e+01	 45	 53	 8.4905660377358487e+01

RC:SCG DT:Import PC:World IC:ISIC 15  Manufacture of food products and beverages
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 215230000	 215401000	 9.9920613181925802e+01	 217	 244	 8.8934426229508205e+01
1997	H0						 350604000	 352386000	 9.9494304541043064e+01	 233	 290	 8.0344827586206904e+01
1998	H0						 304956000	 306788000	 9.9402844961341387e+01	 224	 255	 8.7843137254901961e+01
1999	H0						 175061000	 177428000	 9.8665937732488672e+01	 199	 240	 8.2916666666666671e+01
2000	H0						 171465000	 173824000	 9.8642880154639172e+01	 201	 270	 7.4444444444444443e+01
2001	H1						 296485636	 301992453	 9.8176505092993168e+01	 247	 327	 7.5535168195718654e+01
2002	H1						 419708322	 420537869	 9.9802741426836889e+01	 296	 334	 8.8622754491017957e+01

RC:SCG DT:Import PC:World IC:ISIC 16  Manufacture of tobacco products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 2475000	 2486000	 9.9557522123893804e+01	 1	 3	 3.3333333333333329e+01
1997	H0						 3624000	 3624000	 1.0000000000000000e+02	 4	 4	 1.0000000000000000e+02
1998	H0						 4382000	 4489000	 9.7616395633771447e+01	 3	 4	 7.5000000000000000e+01
1999	H0						 7339000	 7354000	 9.9796029371770473e+01	 2	 4	 5.0000000000000000e+01
2000	H0						 19846000	 20099000	 9.8741230907010305e+01	 2	 3	 6.6666666666666657e+01
2001	H1						 50551582	 50606540	 9.9891401388041942e+01	 3	 5	 6.0000000000000000e+01
2002	H1						 48190435	 48194811	 9.9990920184332708e+01	 4	 6	 6.6666666666666657e+01

RC:SCG DT:Import PC:World IC:ISIC 17  Manufacture of textiles
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 299253000	 300733000	 9.9507869106483156e+01	 273	 335	 8.1492537313432834e+01
1997	H0						 122105000	 400704008	 3.0472617583600513e+01	 266	 422	 6.3033175355450233e+01
1998	H0						 476482000	 482378000	 9.8777722035416204e+01	 283	 415	 6.8192771084337352e+01
1999	H0						 207063000	 215589000	 9.6045252772636829e+01	 272	 389	 6.9922879177377894e+01
2000	H0						 96598000	 100082000	 9.6518854539277783e+01	 265	 426	 6.2206572769953048e+01
2001	H1						 125872563	 130798980	 9.6233596775754677e+01	 333	 492	 6.7682926829268297e+01
2002	H1						 170309568	 175842895	 9.6853255287909136e+01	 447	 504	 8.8690476190476190e+01

RC:SCG DT:Import PC:World IC:ISIC 18  Manufacture of wearing apparel; dressing and dyeing of fur
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 78386000	 80383000	 9.7515643855043976e+01	 124	 189	 6.5608465608465607e+01
1997	H0						 63903000	 70921000	 9.0104482452306087e+01	 103	 218	 4.7247706422018346e+01
1998	H0						 61286000	 67321000	 9.1035486698058548e+01	 120	 211	 5.6872037914691944e+01
1999	H0						 23318000	 24840000	 9.3872785829307574e+01	 113	 193	 5.8549222797927456e+01
2000	H0						 34616000	 37547000	 9.2193783790981968e+01	 105	 214	 4.9065420560747661e+01
2001	H1						 55340205	 59645189	 9.2782344943193991e+01	 147	 237	 6.2025316455696199e+01
2002	H1						 71930970	 72590371	 9.9091613679726194e+01	 216	 237	 9.1139240506329116e+01

RC:SCG DT:Import PC:World IC:ISIC 19  Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 53888000	 54169000	 9.9481253115250425e+01	 44	 59	 7.4576271186440678e+01
1997	H0						 76990000	 78661000	 9.7875694435616126e+01	 36	 57	 6.3157894736842103e+01
1998	H0						 75171000	 76192000	 9.8659964300713980e+01	 41	 59	 6.9491525423728817e+01
1999	H0						 40774000	 41894000	 9.7326586145987491e+01	 40	 60	 6.6666666666666657e+01
2000	H0						 54587000	 55372000	 9.8582315971971397e+01	 43	 59	 7.2881355932203391e+01
2001	H1						 83662010	 83885047	 9.9734115902682873e+01	 52	 66	 7.8787878787878782e+01
2002	H1						 97899671	 97938694	 9.9960155686780965e+01	 63	 64	 9.8437500000000000e+01

RC:SCG DT:Import PC:World IC:ISIC 20  Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 15008000	 15085000	 9.9489559164733180e+01	 35	 41	 8.5365853658536579e+01
1997	H0						 166941000	 167138000	 9.9882133326951390e+01	 49	 57	 8.5964912280701753e+01
1998	H0						 79613000	 79684000	 9.9910898047286778e+01	 42	 50	 8.4000000000000000e+01
1999	H0						 62531000	 62785000	 9.9595444771840405e+01	 40	 54	 7.4074074074074076e+01
2000	H0						 67078000	 67574000	 9.9265989877763644e+01	 43	 56	 7.6785714285714292e+01
2001	H1						 62983310	 63178706	 9.9690724909750443e+01	 54	 62	 8.7096774193548384e+01
2002	H1						 88383969	 88638975	 9.9712309398884642e+01	 59	 65	 9.0769230769230774e+01

RC:SCG DT:Import PC:World IC:ISIC 21  Manufacture of paper and paper products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 110057000	 110091000	 9.9969116458202762e+01	 94	 98	 9.5918367346938766e+01
1997	H0						 164000000	 165410000	 9.9147572698144003e+01	 91	 112	 8.1250000000000000e+01
1998	H0						 162029000	 163048000	 9.9375030665816197e+01	 91	 101	 9.0099009900990097e+01
1999	H0						 118825000	 119185000	 9.9697948567353279e+01	 87	 98	 8.8775510204081627e+01
2000	H0						 113573000	 114628000	 9.9079631503646581e+01	 83	 98	 8.4693877551020407e+01
2001	H1						 133259779	 135057394	 9.8668999196001067e+01	 84	 109	 7.7064220183486242e+01
2002	H1						 175062467	 175367616	 9.9825994669392088e+01	 99	 111	 8.9189189189189193e+01

RC:SCG DT:Import PC:World IC:ISIC 22  Publishing, printing and reproduction of recorded media
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 2947000	 7689000	 3.8327480816751205e+01	 12	 24	 5.0000000000000000e+01
1997	H0						 18832000	 27346000	 6.8865647626709574e+01	 16	 26	 6.1538461538461540e+01
1998	H0						 15784000	 24639000	 6.4061041438370054e+01	 17	 28	 6.0714285714285708e+01
1999	H0						 4788000	 19672000	 2.4339162261081739e+01	 17	 27	 6.2962962962962962e+01
2000	H0						 6134000	 17418000	 3.5216442760362845e+01	 15	 25	 6.0000000000000000e+01
2001	H1						 9839668	 21775357	 4.5187171902623682e+01	 19	 35	 5.4285714285714285e+01
2002	H1						 19197940	 76847648	 2.4981818571727789e+01	 30	 36	 8.3333333333333343e+01

RC:SCG DT:Import PC:World IC:ISIC 23  Manufacture of coke, refined petroleum products and nuclear fuel
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 423787016	 425873016	 9.9510182631528835e+01	 10	 11	 9.0909090909090907e+01
1997	H0						 252722992	 253519992	 9.9685626370641415e+01	 10	 14	 7.1428571428571431e+01
1998	H0						 192070008	 197455008	 9.7272796443835958e+01	 7	 14	 5.0000000000000000e+01
1999	H0						 383776016	 390137016	 9.8369547174677734e+01	 8	 14	 5.7142857142857139e+01
2000	H0						 600610976	 600895976	 9.9952570825669824e+01	 9	 14	 6.4285714285714292e+01
2001	H1						 373383891	 373587362	 9.9945535898508254e+01	 11	 16	 6.8750000000000000e+01
2002	H1						 169216001	 170451442	 9.9275194750185804e+01	 14	 16	 8.7500000000000000e+01

RC:SCG DT:Import PC:World IC:ISIC 24  Manufacture of chemicals and chemical products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 643442000	 668236000	 9.6289634201090635e+01	 603	 720	 8.3750000000000000e+01
1997	H0						 622712000	 652458000	 9.5440932596427658e+01	 529	 751	 7.0439414114513980e+01
1998	H0						 665097000	 703438000	 9.4549484105208990e+01	 533	 752	 7.0877659574468083e+01
1999	H0						 513728000	 532815000	 9.6417705957977901e+01	 534	 730	 7.3150684931506845e+01
2000	H0						 549073000	 565690000	 9.7062525411444440e+01	 533	 737	 7.2320217096336506e+01
2001	H1						 686317624	 701901792	 9.7779722437295050e+01	 602	 806	 7.4689826302729529e+01
2002	H1						 845929793	 848524493	 9.9694210359110997e+01	 728	 812	 8.9655172413793110e+01

RC:SCG DT:Import PC:World IC:ISIC 25  Manufacture of rubber and plastics products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 78439000	 78670000	 9.9706368374221427e+01	 91	 107	 8.5046728971962608e+01
1997	H0						 100741000	 102887000	 9.7914216567690772e+01	 97	 116	 8.3620689655172413e+01
1998	H0						 109960000	 112975000	 9.7331267979641510e+01	 101	 114	 8.8596491228070178e+01
1999	H0						 79524000	 80205000	 9.9150925752758553e+01	 101	 112	 9.0178571428571431e+01
2000	H0						 91617000	 92236000	 9.9328895442126722e+01	 99	 113	 8.7610619469026545e+01
2001	H1						 116652176	 120365600	 9.6914879334294852e+01	 105	 121	 8.6776859504132233e+01
2002	H1						 184828336	 184927923	 9.9946148208240032e+01	 119	 122	 9.7540983606557376e+01

RC:SCG DT:Import PC:World IC:ISIC 26  Manufacture of other non-metallic mineral products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 59110000	 59767000	 9.8900731172720739e+01	 116	 134	 8.6567164179104466e+01
1997	H0						 93226000	 94356000	 9.8802407901988204e+01	 124	 150	 8.2666666666666671e+01
1998	H0						 68379000	 69722000	 9.8073778721207077e+01	 123	 148	 8.3108108108108098e+01
1999	H0						 56864000	 57415000	 9.9040320473743790e+01	 114	 134	 8.5074626865671647e+01
2000	H0						 64017000	 65992000	 9.7007212995514607e+01	 109	 149	 7.3154362416107389e+01
2001	H1						 92679626	 94274061	 9.8308723541674951e+01	 125	 163	 7.6687116564417181e+01
2002	H1						 133821834	 134023458	 9.9849560664223418e+01	 150	 160	 9.3750000000000000e+01

RC:SCG DT:Import PC:World IC:ISIC 27  Manufacture of basic metals
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 196312000	 199419000	 9.8441973934279076e+01	 216	 259	 8.3397683397683394e+01
1997	H0						 215575000	 222986000	 9.6676472962428136e+01	 227	 302	 7.5165562913907280e+01
1998	H0						 180754000	 183790000	 9.8348114696120575e+01	 208	 267	 7.7902621722846447e+01
1999	H0						 175699000	 179336000	 9.7971963242182269e+01	 186	 251	 7.4103585657370516e+01
2000	H0						 197039000	 199432000	 9.8800092262024151e+01	 198	 265	 7.4716981132075460e+01
2001	H1						 224850348	 227055855	 9.9028650020938684e+01	 240	 313	 7.6677316293929707e+01
2002	H1						 282381330	 284436724	 9.9277380933412800e+01	 282	 325	 8.6769230769230759e+01

RC:SCG DT:Import PC:World IC:ISIC 28  Manufacture of fabricated metal products, except machinery and equipment
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 97273000	 100766000	 9.6533552984141480e+01	 127	 186	 6.8279569892473120e+01
1997	H0						 71235000	 78905000	 9.0279449971484695e+01	 123	 203	 6.0591133004926114e+01
1998	H0						 92519000	 100371000	 9.2177023243765632e+01	 128	 200	 6.4000000000000000e+01
1999	H0						 80580000	 85083000	 9.4707520891364908e+01	 122	 197	 6.1928934010152282e+01
2000	H0						 73378000	 78111000	 9.3940674168811057e+01	 119	 198	 6.0101010101010097e+01
2001	H1						 91439837	 104387325	 8.7596685708729481e+01	 140	 215	 6.5116279069767444e+01
2002	H1						 147821076	 148887828	 9.9283519670929707e+01	 208	 216	 9.6296296296296291e+01

RC:SCG DT:Import PC:World IC:ISIC 29  Manufacture of machinery and equipment n.e.c.
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 298686000	 309128000	 9.6622111229005455e+01	 328	 445	 7.3707865168539328e+01
1997	H0						 295555000	 330762000	 8.9355790568444988e+01	 302	 484	 6.2396694214876035e+01
1998	H0						 369708000	 394074000	 9.3816897334003258e+01	 321	 490	 6.5510204081632651e+01
1999	H0						 205881000	 230367000	 8.9370873432392656e+01	 300	 466	 6.4377682403433482e+01
2000	H0						 221869000	 245023000	 9.0550274872154858e+01	 292	 484	 6.0330578512396691e+01
2001	H1						 377417464	 406121843	 9.2932077036792137e+01	 341	 510	 6.6862745098039213e+01
2002	H1						 658775897	 703689977	 9.3617348339750478e+01	 455	 516	 8.8178294573643413e+01

RC:SCG DT:Import PC:World IC:ISIC 30  Manufacture of office, accounting and computing machinery
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 53322000	 56049000	 9.5134614355296250e+01	 16	 32	 5.0000000000000000e+01
1997	H0						 97487000	 101199000	 9.6331979565015473e+01	 17	 31	 5.4838709677419352e+01
1998	H0						 94247000	 95099000	 9.9104091525673240e+01	 17	 29	 5.8620689655172406e+01
1999	H0						 61993000	 62502000	 9.9185626059966083e+01	 15	 28	 5.3571428571428569e+01
2000	H0						 65250000	 67292000	 9.6965463948166203e+01	 15	 28	 5.3571428571428569e+01
2001	H1						 96130188	 99013511	 9.7087949946548207e+01	 24	 35	 6.8571428571428569e+01
2002	H1						 167821502	 167958120	 9.9918659484876343e+01	 32	 37	 8.6486486486486484e+01

RC:SCG DT:Import PC:World IC:ISIC 31  Manufacture of electrical machinery and apparatus n.e.c.
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 41802000	 47938000	 8.7200133505778297e+01	 75	 115	 6.5217391304347828e+01
1997	H0						 72098000	 84021000	 8.5809500005950895e+01	 64	 120	 5.3333333333333336e+01
1998	H0						 87072000	 93008000	 9.3617753311543098e+01	 75	 121	 6.1983471074380169e+01
1999	H0						 72170000	 80438000	 8.9721276013824308e+01	 69	 119	 5.7983193277310932e+01
2000	H0						 60866000	 69967000	 8.6992439292809465e+01	 71	 121	 5.8677685950413228e+01
2001	H1						 82209336	 92704109	 8.8679279577564358e+01	 88	 132	 6.6666666666666657e+01
2002	H1						 126836230	 129570289	 9.7889902831041766e+01	 122	 133	 9.1729323308270665e+01

RC:SCG DT:Import PC:World IC:ISIC 32  Manufacture of radio, television and communication equipment and apparatus
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 69400000	 80123000	 8.6616826629057826e+01	 27	 84	 3.2142857142857146e+01
1997	H0						 76881000	 102750000	 7.4823357664233583e+01	 23	 84	 2.7380952380952383e+01
1998	H0						 86589000	 112992000	 7.6632858963466447e+01	 22	 78	 2.8205128205128204e+01
1999	H0						 83892000	 93517000	 8.9707753670455631e+01	 24	 78	 3.0769230769230770e+01
2000	H0						 67218000	 75600000	 8.8912698412698404e+01	 24	 77	 3.1168831168831169e+01
2001	H1						 86991416	 95522979	 9.1068575237796964e+01	 34	 95	 3.5789473684210527e+01
2002	H1						 200501107	 200692384	 9.9904691450573438e+01	 88	 96	 9.1666666666666657e+01

RC:SCG DT:Import PC:World IC:ISIC 33  Manufacture of medical, precision and optical instruments, watches and clocks
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 61075000	 83657000	 7.3006442975483225e+01	 40	 165	 2.4242424242424242e+01
1997	H0						 62262000	 99042000	 6.2864239413582112e+01	 27	 173	 1.5606936416184972e+01
1998	H0						 78583000	 119339000	 6.5848549091244266e+01	 30	 176	 1.7045454545454543e+01
1999	H0						 35977000	 60741000	 5.9230174017549928e+01	 28	 168	 1.6666666666666664e+01
2000	H0						 31253000	 53733000	 5.8163512180596655e+01	 30	 171	 1.7543859649122805e+01
2001	H1						 47473650	 82103304	 5.7821850872164660e+01	 39	 199	 1.9597989949748744e+01
2002	H1						 119112316	 139507290	 8.5380710929156464e+01	 133	 198	 6.7171717171717177e+01

RC:SCG DT:Import PC:World IC:ISIC 34  Manufacture of motor vehicles, trailers and semi-trailers
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 176195000	 176232000	 9.9979004948023061e+01	 44	 48	 9.1666666666666657e+01
1997	H0						 174962000	 175657000	 9.9604342553954581e+01	 47	 52	 9.0384615384615387e+01
1998	H0						 195244000	 195908000	 9.9661065398043974e+01	 46	 52	 8.8461538461538453e+01
1999	H0						 222249000	 222516000	 9.9880008628593004e+01	 46	 50	 9.2000000000000000e+01
2000	H0						 302609000	 305818000	 9.8950683086018472e+01	 44	 53	 8.3018867924528308e+01
2001	H1						 239751294	 243972797	 9.8269682910591044e+01	 47	 54	 8.7037037037037038e+01
2002	H1						 386672729	 386693800	 9.9994550985818748e+01	 53	 55	 9.6363636363636360e+01

RC:SCG DT:Import PC:World IC:ISIC 35  Manufacture of other transport equipment
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 5548000	 6120000	 9.0653594771241828e+01	 23	 44	 5.2272727272727273e+01
1997	H0						 37046000	 45595000	 8.1250137076433816e+01	 28	 53	 5.2830188679245282e+01
1998	H0						 86815000	 88455000	 9.8145949918037417e+01	 29	 52	 5.5769230769230774e+01
1999	H0						 11945000	 13240000	 9.0219033232628405e+01	 29	 49	 5.9183673469387756e+01
2000	H0						 19277000	 42968000	 4.4863619437721098e+01	 29	 58	 5.0000000000000000e+01
2001	H1						 62409920	 64792052	 9.6323419421875997e+01	 40	 63	 6.3492063492063487e+01
2002	H1						 25190196	 32579558	 7.7319023173979218e+01	 48	 61	 7.8688524590163937e+01

RC:SCG DT:Import PC:World IC:ISIC 36  Manufacture of furniture; manufacturing n.e.c.
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 39001000	 42096000	 9.2647757506651459e+01	 79	 149	 5.3020134228187921e+01
1997	H0						 49482000	 53977000	 9.1672378976230618e+01	 83	 169	 4.9112426035502956e+01
1998	H0						 43039000	 48351000	 8.9013670865132056e+01	 89	 170	 5.2352941176470594e+01
1999	H0						 28612000	 30761000	 9.3013881213224536e+01	 85	 153	 5.5555555555555557e+01
2000	H0						 30607000	 33262000	 9.2017918345258849e+01	 90	 156	 5.7692307692307686e+01
2001	H1						 52614999	 55009132	 9.5647753540266734e+01	 111	 177	 6.2711864406779661e+01
2002	H1						 81996612	 84031896	 9.7577962539367192e+01	 148	 182	 8.1318681318681314e+01

RC:SCG DT:Import PC:World IC:ISIC 74  Other business activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
1992	H0						 76000	 590000	 1.2881355932203389e+01	 2	 5	 4.0000000000000000e+01
1997	H0						 145000	 338000	 4.2899408284023671e+01	 1	 5	 2.0000000000000000e+01
1998	H0						 79000	 243000	 3.2510288065843625e+01	 1	 5	 2.0000000000000000e+01
1999	H0						 99000	 177000	 5.5932203389830505e+01	 1	 5	 2.0000000000000000e+01
2000	H0						 91000	 3247000	 2.8025870033877425e+00	 1	 5	 2.0000000000000000e+01
2001	H1						 126084	 1888868	 6.6751091129713664e+00	 1	 5	 2.0000000000000000e+01
2002	H1						 1682355	 1682355	 1.0000000000000000e+02	 5	 5	 1.0000000000000000e+02

