
RC:MNE DT:Import PC:World IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 6.6395776614741905e+01	 8.6337235387237115e+01	 7.5712798087941408e+01	 7.2324608766978187e+01	 9.5524945046902346e+01	 1361797907	 1841505251	 7.3950259238223595e+01	 3215	 3810	 8.4383202099737531e+01
2007	H2	 7.8959980831574001e+01	 9.3658234254222279e+01	 8.5995653270572078e+01	 1.1374557954280388e+02	 1.3226898711371012e+02	 2007829288	 2867309512	 7.0024853598713975e+01	 2673	 3920	 6.8188775510204081e+01
2008	H2	 1.0855801730276364e+02	 1.1917093624931185e+02	 1.1374076032513294e+02	 1.5808896394862239e+02	 1.3899059888180639e+02	 2719127413	 3731167841	 7.2876041198705224e+01	 2659	 3727	 7.1344244700831766e+01
2009	H3	 9.6526907296298674e+01	 1.0181012746896623e+02	 9.9133328079013140e+01	 1.0211175221416298e+02	 1.0300446297210553e+02	 1768977135	 2313139292	 7.6475166935169597e+01	 2709	 3776	 7.1742584745762713e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1784907660	 2181940325	 8.1803688192068222e+01	 2850	 3879	 7.3472544470224292e+01
2011	H3	 1.1535612247839315e+02	 1.1208317347651450e+02	 1.1370787258287700e+02	 1.1249249921472271e+02	 9.8931144044341821e+01	 1792779650	 2753199996	 6.5116215770908354e+01	 2825	 4089	 6.9087796527268281e+01
2012	H3	 1.1086960252548572e+02	 1.0185846889050478e+02	 1.0626856524741837e+02	 1.0103948802054757e+02	 9.5079375340491055e+01	 2133934419	 2907725109	 7.3388451074520049e+01	 3216	 4470	 7.1946308724832221e+01
2013	H3	 1.1746630556283968e+02	 1.0151668449676146e+02	 1.0920068626534803e+02	 1.0275687435610440e+02	 9.4099110427213148e+01	 1993640584	 2545056557	 7.8333842071864026e+01	 2890	 4035	 7.1623296158612149e+01
2014	H3	 1.2185639769903922e+02	 9.8263148277185067e+01	 1.0942574320343601e+02	 1.1089558070754204e+02	 1.0134322825788206e+02	 2144335274	 2366751410	 9.0602471596288183e+01	 2935	 3873	 7.5781048282984770e+01
2015	H3	 1.0405150928433338e+02	 8.0793797279675132e+01	 9.1688148349514975e+01	 9.7620766338971308e+01	 1.0647043058045102e+02	 1843687698	 2050169700	 8.9928540939806098e+01	 2992	 3876	 7.7192982456140342e+01
2016	H3	 1.0256935361412015e+02	 7.4323607693162046e+01	 8.7311650994337967e+01	 1.0709800593352156e+02	 1.2266175786833617e+02	 1977221661	 2262764283	 8.7380805674490134e+01	 3025	 3955	 7.6485461441213658e+01
2017	H3	 1.1438854358651984e+02	 7.9398293603732952e+01	 9.5300866567864475e+01	 1.2481083356135782e+02	 1.3096505630668017e+02	 1840167741	 2610533981	 7.0490089552295316e+01	 2881	 3969	 7.2587553539934490e+01

RC:MNE DT:Import PC:World IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 6.3552014973556979e+01	 7.6132610028506960e+01	 6.9558470170840081e+01	 5.4497437793244217e+01	 7.8347665869296748e+01	 36325362	 43033156	 8.4412498121216117e+01	 144	 161	 8.9440993788819881e+01
2007	H2	 8.6967346045684764e+01	 9.8155710858527527e+01	 9.2392324749373728e+01	 6.9551213374673253e+01	 7.5278128960755168e+01	 46037260	 53838560	 8.5509827900300451e+01	 127	 170	 7.4705882352941174e+01
2008	H2	 9.9414768045657993e+01	 1.0341047512084710e+02	 1.0139294057098007e+02	 9.4301609001027259e+01	 9.3006089447629194e+01	 61628355	 86510287	 7.1238181188787408e+01	 134	 171	 7.8362573099415201e+01
2009	H3	 9.1283917814902964e+01	 9.1315530569070077e+01	 9.1299722823737270e+01	 1.0261081488270220e+02	 1.1238896648218972e+02	 67394000	 91952189	 7.3292436790167116e+01	 135	 172	 7.8488372093023244e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 66901641	 95892133	 6.9767601269230298e+01	 152	 178	 8.5393258426966284e+01
2011	H3	 1.2929213048109716e+02	 1.2733648969947113e+02	 1.2831058429151082e+02	 1.2819171381457309e+02	 9.9907357231989778e+01	 97565975	 133700823	 7.2973354098201767e+01	 178	 217	 8.2027649769585253e+01
2012	H3	 1.3136192275800798e+02	 1.1855428032620929e+02	 1.2479390295540374e+02	 1.1261794385276691e+02	 9.0243145847447352e+01	 116191798	 146466800	 7.9329785316535890e+01	 252	 285	 8.8421052631578945e+01
2013	H3	 1.3228461837396651e+02	 1.1806476639998978e+02	 1.2497260726508887e+02	 1.1856853622528720e+02	 9.4875620201939512e+01	 87877040	 117893572	 7.4539297189163122e+01	 183	 209	 8.7559808612440193e+01
2014	H3	 1.8205150998757208e+02	 1.3339039795804132e+02	 1.5583299832225705e+02	 1.2115440374804116e+02	 7.7746308581894965e+01	 104169264	 105218704	 9.9002610790568184e+01	 153	 184	 8.3152173913043484e+01
2015	H3	 1.7700512540224568e+02	 1.2405193792534143e+02	 1.4818174256252576e+02	 1.1258392546617068e+02	 7.5976920988539149e+01	 96032473	 97888229	 9.8104209240520632e+01	 159	 175	 9.0857142857142861e+01
2016	H3	 2.0588922432738875e+02	 1.3360260901760023e+02	 1.6585336155396155e+02	 1.1131379524470779e+02	 6.7115790841834126e+01	 95235577	 96928786	 9.8253141228860542e+01	 161	 184	 8.7500000000000000e+01
2017	H3	 2.0912031887416501e+02	 1.2758310493126861e+02	 1.6334080808598611e+02	 1.2482661750186401e+02	 7.6420962382010870e+01	 106332957	 107994354	 9.8461589019737090e+01	 162	 188	 8.6170212765957444e+01

RC:MNE DT:Import PC:World IC:ISIC 02  Forestry, logging and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 1.1392373645388174e+02	 1.1925390701836453e+02	 1.1655835737627686e+02	 6.2881806334210189e+01	 5.3948775317082955e+01	 242258	 242258	 1.0000000000000000e+02	 24	 24	 1.0000000000000000e+02
2007	H2	 1.1707248995151053e+02	 9.6505758784560953e+01	 1.0629284771596070e+02	 8.8653056078948538e+01	 8.3404535661562278e+01	 247157	 327066	 7.5567928185748443e+01	 15	 25	 6.0000000000000000e+01
2008	H2	 1.3127857736765293e+02	 1.5108816512027627e+02	 1.4083550466440948e+02	 2.9396477718374507e+02	 2.0872916803487897e+02	 1013545	 1193561	 8.4917737761203654e+01	 14	 19	 7.3684210526315780e+01
2009	H3	 7.7301845961724382e+01	 9.2605160142723804e+01	 8.4608213694733294e+01	 1.4500349703512242e+02	 1.7138229340037304e+02	 290719	 302055	 9.6247041101786095e+01	 14	 21	 6.6666666666666657e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 164425	 278889	 5.8957147825837517e+01	 11	 18	 6.1111111111111114e+01
2011	H3	 9.5620019188987968e+01	 9.2104156380192421e+01	 9.3845624301080491e+01	 1.1895246809593641e+02	 1.2675334516855770e+02	 392605	 550527	 7.1314395115952536e+01	 18	 24	 7.5000000000000000e+01
2012	H3	 7.0731107961368906e+01	 7.1046684077279849e+01	 7.0888720412822721e+01	 1.1708949550255285e+02	 1.6517366207300458e+02	 698462	 733432	 9.5232005148398216e+01	 35	 42	 8.3333333333333343e+01
2013	H3	 6.6851533997995588e+01	 5.5021726891526377e+01	 6.0648881654300148e+01	 1.6203078385886963e+02	 2.6716203075672252e+02	 582692	 600139	 9.7092840158696575e+01	 18	 27	 6.6666666666666657e+01
2014	H3	 6.7422354361742805e+01	 5.3045926805036046e+01	 5.9803689472274300e+01	 1.7986686221863317e+02	 3.0076214997073311e+02	 394110	 433950	 9.0819218804009680e+01	 14	 20	 7.0000000000000000e+01
2015	H3	 6.0971603164350839e+01	 4.5039720048102247e+01	 5.2403663396811751e+01	 1.3721543100417887e+02	 2.6184320352787984e+02	 319809	 327947	 9.7518501465175774e+01	 15	 20	 7.5000000000000000e+01
2016	H3	 5.8145631201815227e+01	 3.8550482219726106e+01	 4.7344927096789682e+01	 1.2254504491662372e+02	 2.5883458362096235e+02	 288487	 295694	 9.7562683043957605e+01	 16	 19	 8.4210526315789465e+01
2017	H3	 6.5725908011466643e+01	 4.4068246521691442e+01	 5.3818449597803607e+01	 1.3494755107696571e+02	 2.5074589120544465e+02	 320588	 356128	 9.0020442088237942e+01	 16	 21	 7.6190476190476190e+01

RC:MNE DT:Import PC:World IC:ISIC 05  Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 8.2821356049504544e+01	 9.1937880157881963e+01	 8.7260643516952229e+01	 3.4040515251640059e+01	 3.9010158394061065e+01	 441472	 441472	 1.0000000000000000e+02	 17	 17	 1.0000000000000000e+02
2007	H2	 9.5244448341430825e+01	 9.9177700027669957e+01	 9.7191179264927797e+01	 1.0060191513736940e+02	 1.0350930598665178e+02	 1146942	 1215620	 9.4350372649347662e+01	 11	 22	 5.0000000000000000e+01
2008	H2	 1.2454606841883584e+02	 1.2676178961680360e+02	 1.2564904505211527e+02	 1.3468740250384440e+02	 1.0719333557050138e+02	 1509726	 1610489	 9.3743328889548451e+01	 17	 21	 8.0952380952380949e+01
2009	H3	 1.0590464514088877e+02	 1.0857684549025211e+02	 1.0723242183296178e+02	 1.1530571421051248e+02	 1.0752877929972209e+02	 1295119	 1316776	 9.8355301129425200e+01	 17	 24	 7.0833333333333343e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1139790	 1352091	 8.4298320157445033e+01	 21	 23	 9.1304347826086953e+01
2011	H3	 1.1559426310828991e+02	 1.1202825783882180e+02	 1.1379729307933519e+02	 1.0341744296871916e+02	 9.0878649368768720e+01	 1387799	 1394971	 9.9485867448140496e+01	 21	 26	 8.0769230769230774e+01
2012	H3	 1.2004628061641841e+02	 1.1183744389202201e+02	 1.1586918992072324e+02	 1.2001124549643292e+02	 1.0357476873579910e+02	 1625928	 1780979	 9.1294057931059271e+01	 24	 30	 8.0000000000000000e+01
2013	H3	 1.3673623807887910e+02	 1.2418320548087746e+02	 1.3030865032695115e+02	 1.8523290190039046e+02	 1.4214935189308727e+02	 2656065	 2675817	 9.9261832928036554e+01	 22	 26	 8.4615384615384613e+01
2014	H3	 1.4309966260297924e+02	 1.3110709588326230e+02	 1.3697219128622893e+02	 1.9805999301188626e+02	 1.4459868908573051e+02	 2845330	 2873868	 9.9006982923363225e+01	 22	 25	 8.8000000000000000e+01
2015	H3	 1.2044879981173469e+02	 1.0928738178872395e+02	 1.1473244515401313e+02	 1.5730466925232196e+02	 1.3710565397709536e+02	 2278219	 2278480	 9.9988544994908892e+01	 22	 24	 9.1666666666666657e+01
2016	H3	 1.2323980887425259e+02	 1.1160659899528046e+02	 1.1727905153642624e+02	 1.7893552149217734e+02	 1.5257244934028219e+02	 2588664	 2591722	 9.9882008950033992e+01	 21	 25	 8.4000000000000000e+01
2017	H3	 1.1479653266069727e+02	 1.0097960301345950e+02	 1.0766665359060275e+02	 2.2539780392888403e+02	 2.0934783093189489e+02	 3234319	 3241589	 9.9775727274494088e+01	 18	 22	 8.1818181818181827e+01

RC:MNE DT:Import PC:World IC:ISIC 10  Mining of coal and lignite; extraction of peat
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 4.1549731439934007e+01	 5.0607718791960707e+01	 4.5855611702316985e+01	 9.2616186892848319e+01	 2.0197350652323465e+02	 500605	 500605	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2007	H2	 9.6181351758424825e+01	 1.0384740936062688e+02	 9.9940903582645277e+01	 1.3791311630882359e+02	 1.3799466621269590e+02	 745442	 1273170	 5.8550075795062718e+01	 3	 6	 5.0000000000000000e+01
2008	H2	 8.8541959741650373e+01	 9.0135375600716287e+01	 8.9335115143694523e+01	 1.7859065860313106e+02	 1.9991092899569227e+02	 1646211	 1692898	 9.7242184703390279e+01	 4	 6	 6.6666666666666657e+01
2009	H3	 8.4815989041781464e+01	 8.4815989041781464e+01	 8.4815989041781478e+01	 7.7003460966633369e+01	 9.0788849881477475e+01	 709812	 719768	 9.8616776516877664e+01	 4	 5	 8.0000000000000000e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 328232	 434947	 7.5464826749006193e+01	 1	 2	 5.0000000000000000e+01
2011	H3	 9.4797594445889430e+01	 9.5572312338181149e+01	 9.5184165202468279e+01	 1.3249108512071587e+02	 1.3919446037992898e+02	 576266	 583010	 9.8843244541260006e+01	 2	 5	 4.0000000000000000e+01
2012	H3	 8.1914162228545038e+01	 8.2003464120675361e+01	 8.1958801011750253e+01	 1.1299980730976806e+02	 1.3787391459468461e+02	 497068	 505011	 9.8427162972687725e+01	 4	 5	 8.0000000000000000e+01
2013	H3	 9.1157163677325698e+01	 9.1546221443785171e+01	 9.1351485440532528e+01	 1.9237167572990532e+02	 2.1058406965383645e+02	 840555	 844042	 9.9586868899888870e+01	 3	 5	 6.0000000000000000e+01
2014	H3	 8.4729585607381992e+01	 8.5339378192359305e+01	 8.5033935286038911e+01	 1.8309274038052075e+02	 2.1531726100248045e+02	 802938	 802938	 1.0000000000000000e+02	 4	 4	 1.0000000000000000e+02
2015	H3	 5.9823404884506836e+01	 5.3191392158391558e+01	 5.6410018520312846e+01	 2.1159016795421505e+02	 3.7509324319406653e+02	 923151	 923547	 9.9957121835705166e+01	 3	 5	 6.0000000000000000e+01
2016	H3	 5.5610569220460114e+01	 5.0090536534341432e+01	 5.2778435456471982e+01	 1.7335247494465779e+02	 3.2845322799996029e+02	 756323	 763777	 9.9024060687870943e+01	 3	 4	 7.5000000000000000e+01
2017	H3	 5.9484416532000076e+01	 5.3206707130687690e+01	 5.6258065459611771e+01	 1.8211053750304777e+02	 3.2370565183011269e+02	 776054	 776054	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02

RC:MNE DT:Import PC:World IC:ISIC 11  Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2						 13749	 13749	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2007	H2						 356616	 356616	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2011	H3						 8953	 13339	 6.7118974435864757e+01	 1	 3	 3.3333333333333329e+01
2012	H3						 228	 228	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2014	H3						 1009326	 1011164	 9.9818229288226249e+01	 1	 3	 3.3333333333333329e+01
2015	H3						 2413454	 2413940	 9.9979866939526246e+01	 1	 2	 5.0000000000000000e+01
2016	H3						 1600169	 1600279	 9.9993126198619123e+01	 2	 3	 6.6666666666666657e+01
2017	H3						 1699728	 1699728	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02

RC:MNE DT:Import PC:World IC:ISIC 13  Mining of metal ores
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 5.7102613883984446e+01	 7.9750883209121142e+01	 6.7483211918203651e+01	 3.5995218724400678e+02	 5.3339516157041351e+02	 138750	 138750	 1.0000000000000000e+02	 5	 5	 1.0000000000000000e+02
2007	H2	 5.5403640053925429e+01	 7.6015617329646687e+01	 6.4896393590157857e+01	 4.0293419030319961e+02	 6.2088841615431215e+02	 152776	 152776	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2008	H2	 6.7831016303297972e+01	 9.1852305770424977e+01	 7.8933106173577173e+01	 2.7947464021237948e+02	 3.5406517462749173e+02	 100010	 100010	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2009	H3	 9.4104243565928897e+01	 9.5058296002486514e+01	 9.4580066821609705e+01	 5.7359228727120303e+01	 6.0646212943904196e+01	 20526	 20526	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 35785	 35785	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2011	H3	 1.7763698016431618e+02	 1.4951809676943384e+02	 1.6297221600640469e+02	 1.6510549112756743e+02	 1.0130898086400133e+02	 59083	 59083	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2012	H3	 1.5342850315318123e+02	 1.2914167849749902e+02	 1.4076226208242267e+02	 9.5069875437877997e+01	 6.7539320576000890e+01	 19231	 19267	 9.9813152021591321e+01	 1	 2	 5.0000000000000000e+01
2013	H3	 1.5293465341342869e+02	 1.2872600225086623e+02	 1.4030918195019336e+02	 7.8751137004076561e+00	 5.6126859204432877e+00	 1593	 1925	 8.2753246753246756e+01	 1	 2	 5.0000000000000000e+01
2014	H3	 1.9489127146099150e+02	 1.3242387653912868e+02	 1.6064948699110170e+02	 1.3659742673070733e+01	 8.5028237119906542e+00	 3339	 5350	 6.2411214953271035e+01	 2	 4	 5.0000000000000000e+01
2015	H3	 1.5932391683407968e+02	 1.0768090317689609e+02	 1.3098146152175266e+02	 2.5908101332302174e+01	 1.9779975754812835e+01	 6333	 7550	 8.3880794701986744e+01	 2	 3	 6.6666666666666657e+01
2016	H3	 1.5117243466083383e+02	 1.0159596318325805e+02	 1.2392945213356492e+02	 1.7298376002137118e+01	 1.3958244553113818e+01	 5041	 5446	 9.2563349247153866e+01	 3	 4	 7.5000000000000000e+01
2017	H3	 1.8933863996763799e+02	 1.2084276360932348e+02	 1.5126203922901502e+02	 2.7936797674104607e+01	 1.8469139922018048e+01	 7022	 29931	 2.3460626106712105e+01	 3	 6	 5.0000000000000000e+01

RC:MNE DT:Import PC:World IC:ISIC 14  Other mining and quarrying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 6.3027324536120453e+01	 1.1123400966348093e+02	 8.3730412793167162e+01	 1.3929382441362571e+02	 1.6635989214302884e+02	 5349959	 5349959	 1.0000000000000000e+02	 37	 37	 1.0000000000000000e+02
2007	H2	 6.3392380473097511e+01	 1.1098318889197350e+02	 8.3877819096335784e+01	 1.4290926999899881e+02	 1.7037790388286552e+02	 5464509	 5503365	 9.9293959241300541e+01	 29	 35	 8.2857142857142861e+01
2008	H2	 9.0325045624757109e+01	 1.1599913798229923e+02	 1.0236028248634170e+02	 2.8159859690093214e+02	 2.7510533388622378e+02	 10763017	 10795965	 9.9694811904262380e+01	 28	 36	 7.7777777777777786e+01
2009	H3	 8.2837108702395270e+01	 8.9803469288503436e+01	 8.6249984042340401e+01	 1.2606628586338759e+02	 1.4616383673937986e+02	 4821965	 4866338	 9.9088164447270216e+01	 29	 36	 8.0555555555555557e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 3771151	 4102344	 9.1926737494466579e+01	 21	 38	 5.5263157894736850e+01
2011	H3	 9.8053149629325816e+01	 9.3100038549894734e+01	 9.5544502774512523e+01	 1.0467966616807092e+02	 1.0956116064062589e+02	 4069511	 4118456	 9.8811569190007134e+01	 26	 38	 6.8421052631578945e+01
2012	H3	 1.4177043182709579e+02	 9.9777032336624387e+01	 1.1893457428682940e+02	 6.7606819098149302e+01	 5.6843705460369186e+01	 2650788	 2654956	 9.9843010580966322e+01	 31	 39	 7.9487179487179489e+01
2013	H3	 1.4707071292746105e+02	 9.6732060008636992e+01	 1.1927469567520257e+02	 7.5420550088087850e+01	 6.3232649357132608e+01	 2927420	 2983211	 9.8129833927268308e+01	 32	 40	 8.0000000000000000e+01
2014	H3	 1.3351402603523755e+02	 8.4438289584260076e+01	 1.0617766240562949e+02	 8.7866357334131152e+01	 8.2754089083687077e+01	 3358381	 3369257	 9.9677198860164125e+01	 32	 39	 8.2051282051282044e+01
2015	H3	 1.3280339901938731e+02	 6.6825740524866717e+01	 9.4205549113042792e+01	 7.1832206945933692e+01	 7.6250505009782387e+01	 2749879	 2817815	 9.7589053930084120e+01	 32	 41	 7.8048780487804876e+01
2016	H3	 1.3551410181038696e+02	 6.2264169898615904e+01	 9.1856807362221488e+01	 8.9277015592418309e+01	 9.7191507255820241e+01	 3476893	 3496326	 9.9444187984758855e+01	 36	 43	 8.3720930232558146e+01
2017	H3	 1.3539119859767737e+02	 4.5348520548923815e+01	 7.8356815604963145e+01	 7.8958380343253282e+01	 1.0076772484134999e+02	 3051288	 3165121	 9.6403518222526088e+01	 32	 44	 7.2727272727272734e+01

RC:MNE DT:Import PC:World IC:ISIC 15  Manufacture of food products and beverages
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 7.4028345458946049e+01	 8.2422215675445685e+01	 7.8112612653230656e+01	 5.5561745522265504e+01	 7.1130312551346364e+01	 193279295	 239663992	 8.0645946596767033e+01	 298	 319	 9.3416927899686513e+01
2007	H2	 9.2152500605105544e+01	 9.7069753167567939e+01	 9.4579175760374170e+01	 8.2104889053286854e+01	 8.6810747073232932e+01	 285126126	 351040668	 8.1223103757311677e+01	 266	 323	 8.2352941176470580e+01
2008	H2	 1.1571555219641125e+02	 1.1877571114170213e+02	 1.1723564731890849e+02	 1.2069859061915191e+02	 1.0295383134689689e+02	 416485995	 501002085	 8.3130591163108633e+01	 276	 330	 8.3636363636363626e+01
2009	H3	 1.0539320703343880e+02	 1.0688171189418341e+02	 1.0613485002463622e+02	 1.0467106561952637e+02	 9.8620825859960135e+01	 362400875	 431109970	 8.4062281139079204e+01	 288	 338	 8.5207100591715985e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 349352232	 410886600	 8.5024002242954623e+01	 291	 341	 8.5337243401759537e+01
2011	H3	 1.1731806705314114e+02	 1.1627757606998826e+02	 1.1679666290676118e+02	 1.1502346319316274e+02	 9.8481806183954092e+01	 589801814	 661393845	 8.9175582515437540e+01	 458	 517	 8.8588007736943908e+01
2012	H3	 1.0998205609702536e+02	 1.0699403055821742e+02	 1.0847775565018259e+02	 1.0868735622984454e+02	 1.0019321987112076e+02	 904080200	 976210479	 9.2611195991884045e+01	 741	 818	 9.0586797066014668e+01
2013	H3	 1.1271157636578215e+02	 1.0881850694608217e+02	 1.1074793657519646e+02	 1.1491206122744140e+02	 1.0376000201991803e+02	 590207068	 659741479	 8.9460354818769844e+01	 447	 500	 8.9400000000000006e+01
2014	H3	 1.1008900382834790e+02	 1.0594855315360148e+02	 1.0799893829910903e+02	 1.2386077983273596e+02	 1.1468703469074548e+02	 513819474	 514480755	 9.9871466329192430e+01	 324	 351	 9.2307692307692307e+01
2015	H3	 9.2167253268595914e+01	 8.7712226706638631e+01	 8.9912151646055420e+01	 9.7241220018203705e+01	 1.0815136579202287e+02	 402682233	 404408713	 9.9573085360304788e+01	 330	 354	 9.3220338983050837e+01
2016	H3	 9.1360759590468689e+01	 8.5636676413157147e+01	 8.8452426794911702e+01	 1.0155160781434827e+02	 1.1480929522692318e+02	 422220994	 422943837	 9.9829092438105434e+01	 335	 369	 9.0785907859078591e+01
2017	H3	 9.5701921786935927e+01	 8.8594447222794784e+01	 9.2079633246840913e+01	 1.1209044432834577e+02	 1.2173207079122609e+02	 451807694	 467091556	 9.6727865917576125e+01	 334	 364	 9.1758241758241752e+01

RC:MNE DT:Import PC:World IC:ISIC 16  Manufacture of tobacco products
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 1.3098887890005011e+02	 1.3186220015174766e+02	 1.3142481412264368e+02	 2.7982595602633310e+01	 2.1291714041551057e+01	 6365552	 6365552	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2007	H2	 1.4193363278509651e+02	 1.4335527233727731e+02	 1.4264268148673671e+02	 8.7302584898452722e+01	 6.1203690219866147e+01	 19859814	 19883758	 9.9879580107543049e+01	 3	 4	 7.5000000000000000e+01
2008	H2	 1.4150400856058067e+02	 1.4167942304331132e+02	 1.4159168863735914e+02	 1.3382077865869960e+02	 9.4511747085266990e+01	 30441891	 30441891	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2009	H3	 1.3446733941803032e+02	 1.3445019712289954e+02	 1.3445876799727870e+02	 1.2779436988950658e+02	 9.5043537727560462e+01	 28511522	 28532078	 9.9927954774271967e+01	 2	 3	 6.6666666666666657e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 22310468	 22331885	 9.9904096765678304e+01	 2	 4	 5.0000000000000000e+01
2011	H3	 1.0515770192092650e+02	 1.0521279810682333e+02	 1.0518524640644213e+02	 9.0942233932519926e+01	 8.6459115740541847e+01	 20289638	 20290192	 9.9997269616768534e+01	 2	 3	 6.6666666666666657e+01
2012	H3	 9.2630712539174553e+01	 9.2631816486340441e+01	 9.2631264511112946e+01	 6.3677628815316645e+01	 6.8743128091139539e+01	 14206777	 14252981	 9.9675829217761532e+01	 2	 5	 4.0000000000000000e+01
2013	H3	 9.7182941418070385e+01	 9.7098542875222805e+01	 9.7140732980674869e+01	 6.6508222403588093e+01	 6.8465843691769550e+01	 14886494	 14896386	 9.9933594631610646e+01	 3	 4	 7.5000000000000000e+01
2014	H3	 1.0493847476494038e+02	 1.0478659578561221e+02	 1.0486250777829262e+02	 6.2265923917238034e+01	 5.9378633256497039e+01	 13946204	 13946684	 9.9996558321677043e+01	 4	 5	 8.0000000000000000e+01
2015	H3	 8.8606672117915011e+01	 8.8600751163297915e+01	 8.8603711591147899e+01	 5.2284867329007220e+01	 5.9009793596762648e+01	 11449090	 11449994	 9.9992104799356227e+01	 3	 6	 5.0000000000000000e+01
2016	H3	 9.5917803869756597e+01	 9.5961775994661707e+01	 9.5939787412988792e+01	 5.7061364693871873e+01	 5.9476225904318269e+01	 12495281	 12495324	 9.9999655871268317e+01	 4	 5	 8.0000000000000000e+01
2017	H3	 1.3320178054510779e+02	 1.3248276835385889e+02	 1.3284178798961969e+02	 8.0291243105013294e+01	 6.0441254457736825e+01	 17582153	 17584089	 9.9988990046626810e+01	 4	 5	 8.0000000000000000e+01

RC:MNE DT:Import PC:World IC:ISIC 17  Manufacture of textiles
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2006	H2	 7.9080679947275115e+01	 1.1687865548602781e+02	 9.6139708482803286e+01	 6.7184799356701532e+01	 6.9882466274296021e+01	 15458930	 18362823	 8.4186020853111742e+01	 323	 331	 9.7583081570996981e+01
2007	H2	 9.0570896778955188e+01	 1.1935669280971717e+02	 1.0397231700960772e+02	 9.7272061082754377e+01	 9.3555730871868320e+01	 21668601	 27455582	 7.8922388168642726e+01	 248	 352	 7.0454545454545453e+01
