
RC:KHM DT:Import PC:World IC:ISIC 000 General index compiled from indices by ISIC
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 4.6485635295778849e+01	 7.4121395114679373e+01	 5.8699064225209852e+01	 3.8646687876432106e+00	 6.5838677986682930e+00	 1190955064	 1438774700	 8.2775646805576997e+01	 2097	 3013	 6.9598406903418521e+01
2001	H1	 5.0836824523723344e+01	 7.6396653787002151e+01	 6.2319846620233868e+01	 4.5383146026869037e+00	 7.2822942430243645e+00	 1263393713	 1506907500	 8.3840163580047218e+01	 1390	 2899	 4.7947568126940325e+01
2002	H1	 4.9556917321047699e+01	 7.2602645113633457e+01	 5.9983024941942553e+01	 4.9064473408939699e+00	 8.1797264236722143e+00	 1380251806	 1667231537	 8.2787049990885578e+01	 1387	 2855	 4.8581436077057795e+01
2003	H1	 5.1859453111641542e+01	 7.3548894434997919e+01	 6.1759253900649171e+01	 5.4125268911015310e+00	 8.7639123681910895e+00	 1495501621	 1774692299	 8.4268220572246932e+01	 1385	 2854	 4.8528381219341277e+01
2004	H1	 5.1693860969681381e+01	 7.0834861600590401e+01	 6.0512209407586049e+01	 5.1449336581198510e+00	 8.5023067385717752e+00	 1413874715	 2062692664	 6.8545098340447680e+01	 1356	 2919	 4.6454265159301130e+01
2005	H2	 5.6732912355279687e+01	 7.1201800102718749e+01	 6.3556946786057068e+01	 4.7492959319280445e+01	 7.4725048513027872e+01	 1938793814	 2551964343	 7.5972605938561884e+01	 1457	 3006	 4.8469727212242184e+01
2006	H2	 6.5829337468329172e+01	 7.4388936674777739e+01	 6.9978385350578890e+01	 6.3911966019295093e+01	 9.1331009852696468e+01	 2364929770	 2989223883	 7.9115177135094513e+01	 1507	 3018	 4.9933730947647447e+01
2007	H2	 7.1162480954710958e+01	 7.6160046546780322e+01	 7.3618868925671194e+01	 6.3337060306289871e+01	 8.6033731882294646e+01	 2289025770	 3554841129	 6.4391788182216686e+01	 1490	 3062	 4.8661005878510778e+01
2008	H3	 8.0955969149879721e+01	 8.3454287290730306e+01	 8.2195636790121426e+01	 8.4898134787256225e+01	 1.0328788498109134e+02	 3089421907	 4416653346	 6.9949386220179036e+01	 1524	 3027	 5.0346878097125867e+01
2009	H3	 9.3190258410219300e+01	 9.4590741024332985e+01	 9.3887888458904655e+01	 8.1168631804365276e+01	 8.6452718382194021e+01	 2932397723	 3905714330	 7.5079677499096562e+01	 1488	 2904	 5.1239669421487598e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 3816170364	 4902523700	 7.7840936577216340e+01	 1486	 2854	 5.2067274001401543e+01
2011	H3	 1.1274707962617907e+02	 1.1594065648483902e+02	 1.1433271810207093e+02	 1.3859894798652522e+02	 1.2122422197886569e+02	 5038238982	 6244486928	 8.0682993496371367e+01	 1640	 3060	 5.3594771241830067e+01
2012	H3	 1.4158228753330584e+02	 1.3254877565657486e+02	 1.3699109046648556e+02	 1.6711633159153962e+02	 1.2199065721899929e+02	 6101928435	 7461221043	 8.1781901378256748e+01	 1875	 3352	 5.5936754176610982e+01
2013	H3	 1.4417101520157544e+02	 1.3393964499950650e+02	 1.3896119816451451e+02	 1.8952538092632071e+02	 1.3638726740247580e+02	 6535565837	 8380575624	 7.7984689002551022e+01	 1722	 3145	 5.4753577106518279e+01
2014	H3	 1.4698994791866704e+02	 1.3342505633277639e+02	 1.4004335786248495e+02	 2.5860885864021412e+02	 1.8466342323364884e+02	 7750850852	 9702422261	 7.9885730011519229e+01	 1712	 3263	 5.2467054857493103e+01
2015	H3	 1.5656905037598909e+02	 1.3406999403364094e+02	 1.4488344159965865e+02	 2.7713356972527066e+02	 1.9128036072682823e+02	 7962099661	 10668923436	 7.4628894927988682e+01	 1828	 3377	 5.4130885401243710e+01
2016	H3	 1.6017425537349513e+02	 1.2385462527574613e+02	 1.4084857960982748e+02	 5.4689161920379802e+03	 3.8828337546517901e+03	 9570534133	 12371008455	 7.7362602796798427e+01	 1966	 3498	 5.6203544882790169e+01

RC:KHM DT:Import PC:World IC:ISIC 01  Agriculture, hunting and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 4.6486086779462838e+01	 6.0625254761368218e+01	 5.3087012101492462e+01	 5.6516142286851945e+01	 1.0645945222685280e+02	 12472321	 13005044	 9.5903720125821948e+01	 106	 115	 9.2173913043478265e+01
2001	H1	 5.5734103666656551e+01	 6.9563611326219572e+01	 6.2266086476367910e+01	 5.2429751198908768e+01	 8.4202740473833387e+01	 11247171	 12307750	 9.1382836017956166e+01	 73	 107	 6.8224299065420553e+01
2002	H1	 5.2933033382819637e+01	 6.6729801367425949e+01	 5.9432405330853669e+01	 5.7238975838353426e+01	 9.6309371158226440e+01	 11686477	 12051568	 9.6970593370090924e+01	 69	 94	 7.3404255319148930e+01
2003	H1	 5.2046272821368177e+01	 7.3714725065074020e+01	 6.1940105680318226e+01	 6.0163735094010320e+01	 9.7132115667551446e+01	 12153684	 12458804	 9.7550968776778262e+01	 63	 91	 6.9230769230769226e+01
2004	H1	 6.1911123328142736e+01	 8.4043981530153559e+01	 7.2133607323504123e+01	 6.8780466951930137e+01	 9.5351486642646506e+01	 13771975	 15353906	 8.9696882343815304e+01	 67	 99	 6.7676767676767682e+01
2005	H2	 6.5594686112385418e+01	 8.2358461553555742e+01	 7.3500186627684499e+01	 8.9923364320962520e+01	 1.2234440271079812e+02	 19729213	 19876545	 9.9258764538806915e+01	 71	 103	 6.8932038834951456e+01
2006	H2	 7.0352885102971470e+01	 8.6238544262602105e+01	 7.7891786447316548e+01	 7.6267365998350684e+01	 9.7914516378354506e+01	 16805295	 17137807	 9.8059775092577482e+01	 72	 102	 7.0588235294117652e+01
2007	H2	 7.8075777147978343e+01	 9.1826859619878860e+01	 8.4672625020607185e+01	 1.0805308945487280e+02	 1.2761277854392179e+02	 23961870	 24573083	 9.7512672707775423e+01	 70	 106	 6.6037735849056602e+01
2008	H3	 8.5575541992718513e+01	 9.2461731886519473e+01	 8.8952025383204898e+01	 1.1405023335408961e+02	 1.2821544294552231e+02	 24015109	 28699617	 8.3677454650352999e+01	 71	 109	 6.5137614678899084e+01
2009	H3	 9.5489734151626180e+01	 9.7698874685730516e+01	 9.6587988749396004e+01	 9.5821677030775049e+01	 9.9206617998217965e+01	 22049841	 24858024	 8.8703112524149148e+01	 69	 101	 6.8316831683168317e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 23347884	 27230199	 8.5742612457587981e+01	 72	 102	 7.0588235294117652e+01
2011	H3	 9.4207580868833375e+01	 8.5286632322805133e+01	 8.9636194205137485e+01	 1.1279612873673572e+02	 1.2583770399554830e+02	 33356713	 41182344	 8.0997606644245408e+01	 84	 117	 7.1794871794871796e+01
2012	H3	 1.0355711278872882e+02	 8.8633251287036288e+01	 9.5805029097450642e+01	 1.4320457969998390e+02	 1.4947501300199963e+02	 56536064	 69933677	 8.0842401579999859e+01	 91	 154	 5.9090909090909093e+01
2013	H3	 1.0204347093674018e+02	 8.4895176889666033e+01	 9.3075230408578918e+01	 1.6063437197468770e+02	 1.7258552170060665e+02	 44406542	 51673164	 8.5937338770275417e+01	 89	 126	 7.0634920634920633e+01
2014	H3	 1.1209752937195012e+02	 9.0930300303553466e+01	 1.0096069536744406e+02	 1.7073225735034077e+02	 1.6910764800991586e+02	 39062354	 44512798	 8.7755332747224742e+01	 80	 123	 6.5040650406504056e+01
2015	H3	 1.0574325461199807e+02	 7.9760402689168629e+01	 9.1837490000087982e+01	 1.4782861530545586e+02	 1.6096761279659773e+02	 35478738	 161886058	 2.1915869988013419e+01	 91	 128	 7.1093750000000000e+01
2016	H3	 7.4228466795123921e+01	 5.0768789186001499e+01	 6.1388023117883193e+01	 1.9294976175461520e+02	 3.1431173697203832e+02	 194670172	 209065182	 9.3114582800305783e+01	 99	 143	 6.9230769230769226e+01

RC:KHM DT:Import PC:World IC:ISIC 02  Forestry, logging and related service activities
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 3.3710372424310599e+01	 1.1810641557291358e+02	 6.3098425136157843e+01	 2.7347877854872036e+00	 4.3341617157415646e+00	 137415	 154816	 8.8760205663497317e+01	 15	 17	 8.8235294117647058e+01
2001	H1	 6.2052901850015608e+01	 6.6417995648694600e+01	 6.4198359520031445e+01	 8.6661155897016524e+00	 1.3498967348219573e+01	 326505	 337667	 9.6694376412264148e+01	 6	 11	 5.4545454545454540e+01
2002	H1	 7.0724401825477088e+01	 7.6221924204757556e+01	 7.3421726997996544e+01	 1.6268285213235806e+01	 2.2157317565793200e+01	 143685	 144772	 9.9249164203022687e+01	 3	 10	 3.0000000000000000e+01
2003	H1	 9.4194213484926209e+01	 9.6980859019391559e+01	 9.5577380893306042e+01	 1.9954999265848244e+01	 2.0878370048792416e+01	 175885	 189708	 9.2713538701583488e+01	 5	 10	 5.0000000000000000e+01
2004	H1	 7.0047311729035073e+01	 6.7716354012769600e+01	 6.8871972228811401e+01	 3.1908927737423038e+01	 4.6330788424953070e+01	 246958	 261653	 9.4383783102047374e+01	 4	 12	 3.3333333333333329e+01
2005	H2	 5.3170399734589324e+01	 5.2543424897145727e+01	 5.2855982681297419e+01	 2.5080793517453397e+01	 4.7451191417027609e+01	 187015	 241038	 7.7587351371982834e+01	 3	 11	 2.7272727272727270e+01
2006	H2	 5.0187914884811590e+01	 5.1152541903498815e+01	 5.0667932849037342e+01	 3.0108016222700673e+01	 5.9422231241219279e+01	 222599	 271042	 8.2127124209532099e+01	 2	 9	 2.2222222222222221e+01
2007	H2	 1.6937675897197957e+02	 1.6910123156772141e+02	 1.6923893919872833e+02	 5.9151178814937879e+01	 3.4951281953782384e+01	 468164	 684895	 6.8355587352805898e+01	 4	 9	 4.4444444444444443e+01
2008	H3	 1.3194015664445575e+02	 1.3172552785418782e+02	 1.3183279857135386e+02	 1.3233762656094240e+02	 1.0038293049609752e+02	 1010084	 1058217	 9.5451500023152150e+01	 1	 7	 1.4285714285714285e+01
2009	H3	 1.4509047130942508e+02	 1.4485445072912165e+02	 1.4497241298797562e+02	 1.7962762352584082e+02	 1.2390469319203481e+02	 1371031	 1465582	 9.3548569783198758e+01	 1	 9	 1.1111111111111111e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 764334	 778643	 9.8162315721068566e+01	 3	 5	 6.0000000000000000e+01
2011	H3	 4.9937098692542378e+01	 4.9814951903070295e+01	 4.9875987905482866e+01	 1.2231581990017395e+02	 2.4523989405877566e+02	 1895768	 1907728	 9.9373076245670248e+01	 5	 11	 4.5454545454545453e+01
2012	H3	 5.2428674718582300e+01	 5.3719697968051669e+01	 5.3070260699825731e+01	 1.3945660507456191e+02	 2.6277731301029741e+02	 4326504	 4338756	 9.9717614910817758e+01	 17	 22	 7.7272727272727266e+01
2013	H3	 5.5348981311652544e+01	 5.6712640141158310e+01	 5.6026662039670413e+01	 1.7808248359693809e+02	 3.1785310263682038e+02	 2706534	 3330342	 8.1268950756408799e+01	 4	 7	 5.7142857142857139e+01
2014	H3	 8.5305596294105655e+01	 8.9630350706540113e+01	 8.7441240344995194e+01	 3.4951849964827051e+02	 3.9971814016962941e+02	 3868255	 4542899	 8.5149482742187317e+01	 3	 10	 3.0000000000000000e+01
2015	H3	 8.0083695337347109e+01	 8.2045245474474896e+01	 8.1058537134935406e+01	 3.1955957374999048e+02	 3.9423308764878215e+02	 1711721	 3531704	 4.8467283781426758e+01	 6	 13	 4.6153846153846153e+01
2016	H3	 1.5172636133236941e+02	 1.3894313534512452e+02	 1.4519413334576112e+02	 3.5591332256543524e+02	 2.4512927235005674e+02	 3443564	 4061639	 8.4782621005953501e+01	 5	 11	 4.5454545454545453e+01

RC:KHM DT:Import PC:World IC:ISIC 05  Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 1.3879474139202610e+01	 3.8469634083497454e+01	 2.3107104782003532e+01	 8.0051306459868254e-01	 3.4643590019211108e+00	 6412	 6412	 1.0000000000000000e+02	 8	 8	 1.0000000000000000e+02
2001	H1	 1.1986425012982423e+01	 4.4444297611423345e+01	 2.3080906407114949e+01	 3.3309235278398250e+00	 1.4431510916802779e+01	 7935	 15278	 5.1937426364707420e+01	 3	 9	 3.3333333333333329e+01
2002	H1	 2.2253831650117736e+01	 6.2981703541263933e+01	 3.7437738014534368e+01	 5.9733649172183361e+00	 1.5955464282856271e+01	 3054	 30371	 1.0055645187843666e+01	 3	 7	 4.2857142857142854e+01
2003	H1	 2.2658290263286400e+01	 5.9301148585128352e+01	 3.6656004113761689e+01	 1.6154696065508624e+01	 4.4071077729510883e+01	 82137	 82151	 9.9982958211099074e+01	 7	 8	 8.7500000000000000e+01
2004	H1	 4.2929994451742331e+01	 1.1245577834468612e+02	 6.9481838925029464e+01	 1.6396560101970568e+01	 2.3598339300809762e+01	 81012	 192160	 4.2158617818484593e+01	 4	 8	 5.0000000000000000e+01
2005	H2	 8.6286695088235049e+01	 2.2857897838531596e+02	 1.4043975438426978e+02	 1.4304677652091847e+01	 1.0185632775283510e+01	 96562	 194463	 4.9655718568570883e+01	 2	 8	 2.5000000000000000e+01
2006	H2	 8.2650395267435727e+01	 1.5714977802240665e+02	 1.1396706221422789e+02	 1.8396275363968854e+01	 1.6141747454530964e+01	 131201	 142884	 9.1823437193807564e+01	 3	 10	 3.0000000000000000e+01
2007	H2	 8.7320706648685857e+01	 1.6136593487948170e+02	 1.1870378032186746e+02	 2.0043733297890405e+01	 1.6885505451925333e+01	 148151	 152693	 9.7025403915045217e+01	 4	 7	 5.7142857142857139e+01
2008	H3	 1.1403699974103274e+02	 1.8431423257576927e+02	 1.4497807452339694e+02	 6.9405954347344725e+00	 4.7873414359730502e+00	 52827	 98665	 5.3541782800385143e+01	 5	 10	 5.0000000000000000e+01
2009	H3	 1.1883678956914001e+02	 1.4936368751038708e+02	 1.3322875478642985e+02	 2.3844483350960463e+01	 1.7897400143973396e+01	 173373	 333266	 5.2022408526522355e+01	 3	 7	 4.2857142857142854e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 727099	 1010450	 7.1957939531891739e+01	 3	 11	 2.7272727272727270e+01
2011	H3	 1.0802616744134778e+02	 9.7821326811202766e+01	 1.0279719368466142e+02	 1.8291116805345794e+02	 1.7793400918565197e+02	 1940179	 1963158	 9.8829487998418870e+01	 7	 10	 7.0000000000000000e+01
2012	H3	 1.5197080060887055e+02	 1.3319216094690199e+02	 1.4227199068659385e+02	 7.8214667062674181e+01	 5.4975449971014079e+01	 1302376	 1611935	 8.0795813726980299e+01	 8	 14	 5.7142857142857139e+01
2013	H3	 1.5890648569902882e+02	 1.3926396086584469e+02	 1.4876137471036785e+02	 9.6221452767402411e+01	 6.4681744810937360e+01	 1051224	 1081425	 9.7207295928982589e+01	 8	 14	 5.7142857142857139e+01
2014	H3	 2.6015965972409123e+02	 2.0553440469240360e+02	 2.3123961768340956e+02	 2.5217704821814348e+02	 1.0905443052729811e+02	 2017496	 2198395	 9.1771314982066471e+01	 8	 22	 3.6363636363636367e+01
2015	H3	 2.5210811957658521e+02	 1.1855625586546947e+02	 1.7288433917010536e+02	 3.2438801981833853e+02	 1.8763296975046708e+02	 2708471	 2714921	 9.9762424026334472e+01	 17	 20	 8.5000000000000000e+01
2016	H3	 2.4096368659984196e+02	 1.1173782265044727e+02	 1.6408765242543731e+02	 4.9185744769678115e+02	 2.9975287014376971e+02	 4104097	 4336949	 9.4630972141936638e+01	 14	 23	 6.0869565217391312e+01

RC:KHM DT:Import PC:World IC:ISIC 10  Mining of coal and lignite; extraction of peat
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 1.1808705262339541e+02	 1.1808705262339542e+02	 1.1808705262339538e+02	 2.0627042761852245e+01	 1.7467658226373260e+01	 14398	 14398	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2001	H1	 1.0456693528166008e+02	 1.0456693528166011e+02	 1.0456693528166005e+02	 1.4081906819775188e+02	 1.3466882989201468e+02	 65238	 65908	 9.8983431449899868e+01	 1	 2	 5.0000000000000000e+01
2002	H1	 1.2527410053107297e+02	 1.2527410053107297e+02	 1.2527410053107295e+02	 2.2794220548886535e+00	 1.8195477319138815e+00	 1056	 1056	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2003	H1	 1.2451288637854043e+02	 1.2451288637854043e+02	 1.2451288637854041e+02	 2.4715324364086251e+00	 1.9849611620878707e+00	 1145	 2614	 4.3802601377199693e+01	 1	 2	 5.0000000000000000e+01
2004	H1	 2.5331874970989779e+02	 2.5331874970989787e+02	 2.5331874970989779e+02	 7.0495036817917911e-01	 2.7828590224233013e-01	 419	 419	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2007	H2	 1.2902271911310899e+02	 1.2902271911310902e+02	 1.2902271911310899e+02	 2.0241540522072139e+01	 1.5688353695543498e+01	 2615908	 2616236	 9.9987462904722662e+01	 1	 3	 3.3333333333333329e+01
2008	H3	 1.0164637137585615e+02	 1.0164637137585618e+02	 1.0164637137585618e+02	 9.2418409833339538e+01	 9.0921504213471110e+01	 11943659	 11945433	 9.9985149136075691e+01	 1	 3	 3.3333333333333329e+01
2009	H3	 9.8229557359709091e+01	 9.8229557359709091e+01	 9.8229557359709105e+01	 9.9588384320827927e+01	 1.0138331780946841e+02	 12870268	 12870268	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 12923463	 12923463	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2011	H3	 1.1613081570657140e+02	 1.1613081570657140e+02	 1.1613081570657140e+02	 1.4188188568342713e+02	 1.2217419194051055e+02	 18336053	 18365832	 9.9837856515294263e+01	 1	 2	 5.0000000000000000e+01
2012	H3	 1.2810803653489631e+02	 1.2819951837886362e+02	 1.2815376929390553e+02	 1.5976472131243625e+02	 1.2466642393173370e+02	 20680667	 20680667	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2013	H3	 1.0891557005130514e+02	 1.0899334657067541e+02	 1.0895445137094937e+02	 1.4894368212324383e+02	 1.3670270489100628e+02	 19276458	 19277204	 9.9996130144184818e+01	 1	 2	 5.0000000000000000e+01
2014	H3	 1.0231467114408068e+02	 1.0236463382964524e+02	 1.0233964943786150e+02	 1.6399568929445914e+02	 1.6024648334762367e+02	 21225327	 21225393	 9.9999689051693892e+01	 2	 3	 6.6666666666666657e+01
2015	H3	 9.9439026070261590e+01	 9.9487584509993042e+01	 9.9463302326820767e+01	 4.5217602631696036e+02	 4.5461593948608413e+02	 58498723	 58535117	 9.9937825357041660e+01	 1	 2	 5.0000000000000000e+01
2016	H3	 8.2971719378752297e+01	 8.2952344833743496e+01	 8.2962031540668391e+01	 8.3646231674594583e+02	 1.0082471477761583e+03	 108281768	 108281768	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02

RC:KHM DT:Import PC:World IC:ISIC 11  Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction excluding surveying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 1.0995396216226739e+02	 1.1093627936689697e+02	 1.1044402864768432e+02	 2.8688597739651101e+01	 2.5975689306995054e+01	 4783224	 4783224	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2001	H1	 1.0245945771483382e+02	 1.0261728899173796e+02	 1.0253834298573321e+02	 3.0494755183818629e+01	 2.9739855644109198e+01	 5084363	 5084363	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2002	H1	 1.0055772670659249e+02	 1.0071262850641318e+02	 1.0063514780259666e+02	 3.9530050179407809e+01	 3.9280560562149660e+01	 6572003	 6572003	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2003	H1	 9.0703002747050547e+01	 9.0842724067677210e+01	 9.0772836524260299e+01	 5.0079792915552147e+01	 5.5170461597470990e+01	 8325933	 8330676	 9.9943065844836596e+01	 1	 2	 5.0000000000000000e+01
2004	H1	 9.9780886351145156e+01	 9.9934591485396993e+01	 9.9857709344609546e+01	 4.5326986236939440e+01	 4.5391574205368300e+01	 7535763	 7535763	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2005	H2	 9.9969265372805353e+01	 1.0012326069111819e+02	 1.0004623340246729e+02	 5.4315010002682875e+01	 5.4289909930125738e+01	 9030052	 9031052	 9.9988927092879095e+01	 1	 2	 5.0000000000000000e+01
2006	H2	 1.0067585542191939e+02	 1.0083093919035859e+02	 1.0075336746722112e+02	 6.7636696996145574e+01	 6.7130954226567525e+01	 11244827	 11244827	 1.0000000000000000e+02	 1	 1	 1.0000000000000000e+02
2007	H2	 9.9894901503663618e+01	 1.0004878226989229e+02	 9.9971812279323927e+01	 8.9846439840854146e+01	 8.9871772645093969e+01	 14937271	 14940431	 9.9978849338416012e+01	 1	 3	 3.3333333333333329e+01
2008	H3	 9.9695060184006906e+01	 9.9707677155083047e+01	 9.9701368469964038e+01	 8.6364617886444890e+01	 8.6623302379709102e+01	 14361444	 14361444	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2009	H3	 9.9550505310544651e+01	 9.9579210464943955e+01	 9.9564856853260480e+01	 1.0667437095542884e+02	 1.0714058587222843e+02	 17735011	 17735011	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 16625372	 16666012	 9.9756150421588558e+01	 2	 3	 6.6666666666666657e+01
2011	H3	 9.9791600104204321e+01	 9.9796199226968213e+01	 9.9793899639091748e+01	 9.7896774881187625e+01	 9.8098957185995189e+01	 16275703	 16275703	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02
2012	H3	 2.6997682152329713e+02	 2.6998946919430568e+02	 2.6998314528473958e+02	 2.3918153530639790e+02	 8.8591284116696826e+01	 39764820	 39766084	 9.9996821411934860e+01	 2	 3	 6.6666666666666657e+01
2013	H3	 1.8904033243193024e+02	 1.8905092614165392e+02	 1.8904562921258599e+02	 2.0940895495433693e+02	 1.1077164588600566e+02	 34816043	 34824676	 9.9975210106764521e+01	 2	 3	 6.6666666666666657e+01
2014	H3	 1.4346239898173570e+02	 1.4370174988431305e+02	 1.4358202455835794e+02	 1.6726414026105619e+01	 1.1649378867274075e+01	 2781600	 2781600	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2015	H3	 3.2395806346811452e+02	 2.0142114411516130e+02	 2.5544471767699494e+02	 8.3788414236322870e-02	 3.2800997021309238e-02	 13934	 13934	 1.0000000000000000e+02	 3	 3	 1.0000000000000000e+02
2016	H3	 2.2270293879782960e+02	 7.6082203771914010e+01	 1.3016808506780976e+02	 4.7857186649902479e+02	 3.6765683865574096e+02	 77233217	 77233217	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02

RC:KHM DT:Import PC:World IC:ISIC 13  Mining of metal ores
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2007	H2	 2.3054106280193238e+02	 2.3054106280193238e+02	 2.3054106280193238e+02	 4.3091787439613533e+01	 1.8691588785046733e+01	 2655	 2961	 8.9665653495440736e+01	 1	 3	 3.3333333333333329e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 4140	 4425	 9.3559322033898312e+01	 1	 2	 5.0000000000000000e+01
2011	H3	 1.9459440418679549e+02	 1.9459440418679549e+02	 1.9459440418679549e+02	 4.3647342995169083e+01	 2.2429906542056074e+01	 1807	 164441	 1.0988743683144715e+00	 1	 6	 1.6666666666666664e+01
2012	H3	 1.9143182972130245e+02	 1.9143182972130248e+02	 1.9143182972130245e+02	 6.4894618167106927e+01	 3.3899596666648520e+01	 78473	 82514	 9.5102649247400436e+01	 1	 2	 5.0000000000000000e+01
2015	H3	 4.3073410978649986e+02	 4.4242416410181409e+02	 4.3654000787147930e+02	 2.0436426715608258e+02	 4.6814556162341241e+01	 16530	 16530	 1.0000000000000000e+02	 2	 2	 1.0000000000000000e+02

RC:KHM DT:Import PC:World IC:ISIC 14  Other mining and quarrying
YEAR	CR	LAS	PAS	FIS	VIX	QIX	VAL_S	VAL_A	VAL_R	NUM_S	NUM_A	NUM_R
2000	H1	 7.4979787671968595e+01	 1.1717287965365679e+02	 9.3731518910899567e+01	 4.9764002411092720e+00	 5.3092068697188166e+00	 1807133	 1807133	 1.0000000000000000e+02	 32	 32	 1.0000000000000000e+02
2001	H1	 7.6754266220122219e+01	 1.1688650750352328e+02	 9.4718203712199625e+01	 8.4815392203875923e+00	 8.9544975389933157e+00	 2928563	 3019501	 9.6988310320148926e+01	 18	 28	 6.4285714285714292e+01
2002	H1	 7.0713504017461588e+01	 1.0686932138666683e+02	 8.6931606376619214e+01	 1.1724782803424990e+01	 1.3487364713622085e+01	 2879843	 6359183	 4.5286367761393251e+01	 15	 31	 4.8387096774193552e+01
2003	H1	 6.9687944846503058e+01	 1.0185521963092046e+02	 8.4250109364724537e+01	 1.5268910962357904e+01	 1.8123312928007881e+01	 3740218	 3830140	 9.7652252920258789e+01	 18	 26	 6.9230769230769226e+01
2004	H1	 6.8601758127821313e+01	 9.2119684137258645e+01	 7.9495737558661091e+01	 1.0729471849131118e+01	 1.3496914650566868e+01	 2484234	 2551343	 9.7369659822297521e+01	 19	 28	 6.7857142857142861e+01
2005	H2	 6.5432777450586826e+01	 8.5510002984103949e+01	 7.4800782048437796e+01	 9.5808936333995298e+00	 1.2808547412238754e+01	 2099103	 2185237	 9.6058368039713770e+01	 16	 26	 6.1538461538461540e+01
2006	H2	 6.4844186081532428e+01	 8.7744944632966920e+01	 7.5430428326331750e+01	 1.6192055449652717e+01	 2.1466211725063602e+01	 3593865	 3738192	 9.6139122870093345e+01	 16	 24	 6.6666666666666657e+01
2007	H2	 6.5176037653103677e+01	 8.1389622451147758e+01	 7.2833049486122036e+01	 2.9371492721236564e+01	 4.0327149458204616e+01	 5024400	 5223311	 9.6191859914142583e+01	 15	 31	 4.8387096774193552e+01
2008	H3	 7.7910774054643767e+01	 7.5703186849086649e+01	 7.6799048729887730e+01	 6.6573360523844840e+01	 8.6685136892765456e+01	 11373212	 65260429	 1.7427424511720570e+01	 17	 26	 6.5384615384615387e+01
2009	H3	 9.4778316890485229e+01	 9.3608833843371201e+01	 9.4191760349596478e+01	 8.8015634560888415e+01	 9.3443029660147403e+01	 14974038	 16468679	 9.0924341897732049e+01	 18	 28	 6.4285714285714292e+01
2010	H3	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 1.0000000000000000e+02	 17360769	 17409086	 9.9722461018344106e+01	 18	 26	 6.9230769230769226e+01
