<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>

	<title>Institute of Developing Economies - Papers &#38; Reports</title>
	<description>Papers &#38; Reports</description>
	<link>http://www.ide.go.jp/</link>
	<copyright>Copyright (C) JETRO. All rights reserved.</copyright>
	<language>en</language>
	<item>
		<title>Development of Land Rental Market and its Effect on Household Farming in Rural China: An Empirical Study in Zhejiang Province. Discussion Papers No.323 [February 2012] 2012/02/09</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/323.html</link>
		<description>This paper investigates the impact of land rental market development on the efficiency of labor allocation and land utilization in rural China. To test the hypothesis that the shadow wage of a rent-in...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[This paper investigates the impact of land rental market development on the efficiency of labor allocation and land utilization in rural China. To test the hypothesis that the shadow wage of a rent-in household with limited off-farm opportunities will increase with the development of a land rental market for households, a statistical comparison between the shadow wage and the estimated market wage was conducted. The results showed that the shadow wage for both rent-in households and non-rent-in households was significantly lower than the market wage, but that the wage for the rent-in households was statistically higher than that for non-rent-in households in Fenghua and Deqing, the two counties surveyed in this study. In addition, the estimated marginal product of farmland for rent-in households was statistically higher than the actual land rent that those households paid, while a null hypothesis that the actual rental fee accepted by rent-out households is equivalent to the marginal product of farmland for those households was not rejected in Fenghua county where land transactions by mutual agreement were more prevalent. These results indicate that the development of the land rental market facilitates the efficiency of labor allocation and farmland utilization in rural China..<br />
<br />
<b>Keywords:</b> Land Rental Market, Agricultural Production Function, Household Model<br />
<b>JEL classification:</b> J22, O13, Q12, Q15]]>
		</content:encoded>
	</item>
	<item>
		<title>Returns to Migration: The Role of Educational Attainment in Rural Tanzania. Discussion Papers No.322 [February 2012] 2012/02/07</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/322.html</link>
		<description>Given the migration premium previously identified in an impact evaluation approach, this paper asks the question of why migration is not more prominent, given such high premium associated with it. Usi...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[Given the migration premium previously identified in an impact evaluation approach, this paper asks the question of why migration is not more prominent, given such high premium associated with it. Using long-term household panel data drawn from rural Tanzania, Kagera for the period 1991-2004, this study aims to answer this question by exploring the contribution of education in the migration premium. By separating migrants into those that moved out of original villages but remained within Kagera and those who left the region, this study finds that, in consumption, the return on investment in education is higher at both destinations. However, whilst the higher return on education fully explains the gains associated with migration within Kagera, it only partly explains those of external migration. These findings suggest that welfare opportunities are higher at the destination and that an individual's limited investment in education plays a major role in preventing short-distance migration from becoming a significant source of raising welfare, which is not the case for long-distance migration. While education plays a role, it appears that other mechanisms may prohibit rural agents from exploiting the arbitrage opportunity when they migrate to the destination at a great distance from the source.<br />
<br />
<b>Keywords:</b> Africa, Internal migration, School Investment, Return to education, Welfare growth<br />
<b>JEL classification:</b> I25, J61, J62, O15, R23]]>
		</content:encoded>
	</item>
	<item>
		<title>The Gap between Recognition and the ‘Compensation Business’: The Claim against Britain for Compensation by Kenya’s Former Mau Mau Fighters. Discussion Papers No.321 [February 2012] 2012/02/03</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/321.html</link>
		<description>During the first Kibaki administration (2002-2007), a movement by the former Mau Mau fighters demanded recognition for the role that they had played in the achievement of independence. They began to d...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[During the first Kibaki administration (2002-2007), a movement by the former Mau Mau fighters demanded recognition for the role that they had played in the achievement of independence. They began to demand, also, monetary compensation for past injustices. Why had it taken over 40 years (from independence in 1963) for the former Mau Mau fighters to initiate this movement? What can be observed as the outcome of their movement? To answer these questions, three different historical currents need to be taken into account. These were, respectively, changing trends in the government of Kenya, progress in historical research into the actual circumstances of colonial control, and a realization, based on mounting experience, that launching a legal action against Britain could turn out to be a lucrative initiative. This paper concludes that, regardless of the actual purpose of the legal case, neither of their objectives was certain to be achieved. Two inescapable realities remain: the doubts cast on the reputation of the government by its decision to lift the Mau Mau‟s outlaw status – a decision that was widely seen as a latter-day example of the „Kikuyu favouritism‟ policy followed by the first Kibaki administration – and the popular interpretation of the involvement of Leigh Day, well known in Kenya ever since the unexploded bombs case for its success in obtaining substantial compensation payments, as a vehicle for squeezing large amounts of money from the British government for the benefit of the Kikuyu people.<br />
<br />
<b>Keywords:</b> Kenya; ethnicity; Kibaki; colonization; Kikuyu; compensation; Mau Mau]]>
		</content:encoded>
	</item>
	<item>
		<title>Restructuring the State Budget System for Disinflation and Exchange Rate Unification in Myanmar. Discussion Papers No.320 [January 2012] 2012/01/27</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/320.html</link>
		<description>The installment of a new government has augmented the prospect for implementing disinflation and exchange rate unification in Myanmar. A close look at the state budget shows that the reform of the bud...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[The installment of a new government has augmented the prospect for implementing disinflation and exchange rate unification in Myanmar. A close look at the state budget shows that the reform of the budget system for state economic enterprises (SEEs) is essential. Reforms need to hold the replacement of controlled prices including the official exchange rate with market prices in SEE operations, and the separation of the SEEs from the state budget. But separating the SEEs from the state budget will necessitate careful planning to cope with SEE bankruptcies which would imposes another fiscal burden on the government. Therefore, economic viability must be a criterion for the continuation of their operations.<br />
<br />
<b>Keywords:</b> Myanmar, state economic enterprises, disinflation, exchange rate<br />
unification<br />
<b>JEL classification:</b>H61, O24, O53]]>
		</content:encoded>
	</item>
	<item>
		<title>Effects of Birth Order and Sibling Sex Composition on Human Capital Investment in Children in India. Discussion Papers No.319 [January 2012] 2012/01/20</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/319.html</link>
		<description>The paper explores the effects of birth order and sibling sex composition on human capital investment in children in India using the Indian Human Development Survey (IHDS). Endogeneity of fertility is...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[The paper explores the effects of birth order and sibling sex composition on human capital investment in children in India using the Indian Human Development Survey (IHDS). Endogeneity of fertility is addressed using instruments and controlling for household fixed effects. Family size effect is also distinguished from the sibling sex composition effect. Previous literature has often failed to take endogeneity into account and shows a negative birth order effect for girls in India. Once endogeneity of fertility is addressed, there is no evidence for a negative birth order effect or sibling sex composition effect for girls. Results show that boys are worse off in households that have a higher proportion of boys specifically when they have older brothers.<br />
<br />
<b>Keywords:</b> birth order, sibling sex composition, household resource allocation, India<br />
<b>JEL classification:</b> J13, J16, O12, O53]]>
		</content:encoded>
	</item>
	<item>
		<title>Transport Modal Choice by Multinational Firms: Firm-level Evidence from Southeast Asia. Discussion Papers No.318 [November 2011] 2011/11/29</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/318.html</link>
		<description>We examine transport modal decision by multinational firms to shed light on the role of freight logistics in multinational activity. Using a firm-level survey in Southeast Asia, we show that foreign o...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[We examine transport modal decision by multinational firms to shed light on the role of freight logistics in multinational activity. Using a firm-level survey in Southeast Asia, we show that foreign ownership has a significantly positive and quantitatively large impact on the likelihood that air/sea transportation is chosen relative to truck shipping. This result is robust to the shipping distance, cross-border freight, and transport infrastructure. Both foreign-owned exporters and importers also tend to use air/sea transportation. Thus, our analysis presents a new distinction between multinational and domestic firms in their decision over transport modes.<br />
<br />
<b>Keywords:</b> Transport mode, Logistics, Multinational firms, Multinomial logit<br />
<b>JEL classification:</b> F15, F23, R41]]>
		</content:encoded>
	</item>
	<item>
		<title>Factors that Prevent Children from　Gaining Access to Schooling: A Study of　Delhi Slum Households. Discussion Papers No.317 [November 2011] 2011/11/28</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/317.html</link>
		<description>This paper examines the factors that prevent slum children aged 5 to 14 from gaining access to schooling in light of the worsening urban poverty and sizable increase in rural-to-urban migration. Bias ...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[This paper examines the factors that prevent slum children aged 5 to 14 from gaining access to schooling in light of the worsening urban poverty and sizable increase in rural-to-urban migration. Bias against social disadvantage in terms of gender and caste is not clearly manifested in schooling, while migrated children are less likely to attend school. I argue that the lack of preparation for schooling in the pre-schooling ages and school admission procedures are the main obstacles for migrated children. The most important implication for universal elementary education in urban India is raising parental awareness and simplifying the admission procedures.<br />
<br />
<b>Keywords:</b> elementary education, slums, migration<br />
<b>JEL classification:</b> I20, N35, O15]]>
		</content:encoded>
	</item>
	<item>
		<title>Production Networks in the Asia-Pacific Region: Facts and Policy Implications. Discussion Papers No.315 [November 2011] 2011/11/14</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/315.html</link>
		<description>Production networks have been extensively developed in the Asia-Pacific region. This paper employs two micro-level approaches, case studies and econometric analysis, using JETRO’s firm surveys which i...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[Production networks have been extensively developed in the Asia-Pacific region. This paper employs two micro-level approaches, case studies and econometric analysis, using JETRO’s firm surveys which investigate Japanese affiliates operating in Southeast Asia. These two approaches found that production networks have extended, involving suppliers, across various nations in the Asia-Pacific region, and that production bases in host and home countries have different roles. A home country serves as a headquarters with services such as R &#38; D, international marketing, and financing. A high tariff policy in a host country may foster domestic industries through the expansion of procurement from domestic suppliers, either indigenous or foreign, but it may discourage a country from becoming an export platform.<br />
<br />
<b>Keywords:</b> skilled differentiation, high tariff policy, export-platform FDI<br />
<b>JEL classification:</b> F14, F15, F23]]>
		</content:encoded>
	</item>
	<item>
		<title>Growth Strategies in a Greener World. Discussion Papers No.314 [November 2011] 2011/11/11</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/314.html</link>
		<description>Two new developments in the global landscape - growing concerns towards global warming and the rising prices of commodities – require countries to craft new growth strategies. These recent development...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[Two new developments in the global landscape - growing concerns towards global warming and the rising prices of commodities – require countries to craft new growth strategies. These recent developments in the global market offer fresh industrial opportunities as well as difficulties for developing countries embarking on industrialization. In this paper, we examine current developments in global market that would affect industrialization prospects in East Asia and explores development strategies that are suitable for development based on export oriented manufacturing industries in a green world.<br />
<br />
<b>Keywords:</b> green growth, environment and trade, industrialization<br />
<b>JEL classification:</b> F18, O14, Q01]]>
		</content:encoded>
	</item>
	<item>
		<title>Do Export Promotion Agencies Increase Exports?. Discussion Papers No.313 [October 2011] 2011/10/31</title>
		<link>http://www.ide.go.jp/English/Publish/Download/Dp/313.html</link>
		<description>In this paper, we examine the role of export promotion agencies (EPAs) in promoting exports from Japan and Korea. Looking at two home countries enables us to tackle endogeneity issues by controlling f...</description>
		<category>Discussion Papers</category>
		<content:encoded>
			<![CDATA[In this paper, we examine the role of export promotion agencies (EPAs) in promoting exports from Japan and Korea. Looking at two home countries enables us to tackle endogeneity issues by controlling for both country-pair time-invariant characteristics and importing country time-varying characteristics. Our empirical results indicate that the coefficients of the EPA dummy are similar in size to those of the FTA dummy. This implies that establishing an EPA office in a country is equivalent to signing an FTA with that country. In addition, we find that EPA’s effects are larger for manufactured products than non-manufactured products. Finally, the EPA effect is larger for low income trade partners than for high income trade partners.<br />
<br />
<b>Keywords:</b> Export promotion; FTA; Gravity model<br />
<b>JEL classification:</b> F10, F13, F15]]>
		</content:encoded>
	</item>


</channel>
</rss>

