IDEAS
Overseas Fellows 1992-2012
The overseas fellows attending IDEAS have various backgrounds, in terms of work experience and expertise. However, all of them are officials of governmental bodies which play a central role in their country's socio-economic development. The organizations from which IDEAS has received fellows are as follows:
| Country | Organization |
91 / 92 |
92 / 93 |
93 / 94 |
94 / 95 |
95 / 96 |
96 / 97 |
97 / 98 |
98 / 99 |
99 / 00 |
00 / 01 |
01 / 02 |
02 / 03 |
03 / 04 |
04 / 05 |
05 / 06 |
06 / 07 |
07 / 08 |
08 / 09 |
09 / 10 |
10 / 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | Ministry of Finance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Ministry of Post and Telecommunication | 1 | ||||||||||||||||||||
| Ministry of Planning | 1 | ||||||||||||||||||||
| Ministry of Establishment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Ministry of Labor and Employment | 1 | ||||||||||||||||||||
| Ministry of Land | 1 | ||||||||||||||||||||
| Bhutan | The Center for Bhutan Studies | 1 | |||||||||||||||||||
| Ministry of Finance | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Ministry of Trade and Industry | 1 | 1 | |||||||||||||||||||
| Gross National Happiness Commission | 1 | ||||||||||||||||||||
| Brunei | Ministry of Foreign Affairs and Trade | 1 | |||||||||||||||||||
| Cambodia | Council for Development of Cambodia | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Ministry of Economy and Finance | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Ministry of Planning | 1 | 1 | 1 | ||||||||||||||||||
| Cambodian Institute for Cooperation and Peace | 1 | ||||||||||||||||||||
| Ministry of Commerce | 1 | ||||||||||||||||||||
| China | State Planning Commission | 1 | 1 | 1 | |||||||||||||||||
| Ministry of Foreign Trade and Economic Cooperation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Ministry of Personnel | 1 | ||||||||||||||||||||
| State Economic and Trade Commission | 1 | 1 | |||||||||||||||||||
| Ministry of Commerce | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| State-owned Assets Supervision and Administration Commission of the State Council | 1 | 1 | |||||||||||||||||||
| East Timor | National University of Timor Lorosa'e | 1 | |||||||||||||||||||
| India | Ministry of Finance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Ministry of Labor | 1 | ||||||||||||||||||||
| Department of Commerce | 1 | ||||||||||||||||||||
| Planning Commission | 1 | ||||||||||||||||||||
| State Innovation in Family Planning Services Project Agency | 1 | ||||||||||||||||||||
| Indonesia | BAPPENAS (The National Development Planning Agency) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ministry of Industry and Trade | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Investment Coodinating Board | 1 | ||||||||||||||||||||
| Ministry of Industry | 1 | 1 | |||||||||||||||||||
| Laos | Bank of the Lao PDR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Committee for Investment and Cooperation, Prime-Minister's Office, | 1 | 1 | |||||||||||||||||||
| Ministry of Foreign Affairs | 1 | 1 | |||||||||||||||||||
| Department of Planning and Cooperation | 1 | ||||||||||||||||||||
| University of Laos | 1 | 1 | |||||||||||||||||||
| Ministry of Industry and Commerce | 1 | ||||||||||||||||||||
| Malaysia | Economic Planning Unit | 1 | |||||||||||||||||||
| Klang Valley Planning Secretariat, Prime Ministers Department | 1 | ||||||||||||||||||||
| Malacca State Development Office | 1 | ||||||||||||||||||||
| Ministry of Finance | 1 | 1 | 1 | ||||||||||||||||||
| Mongolia | National Development Board | 1 | 1 | 1 | 1 | ||||||||||||||||
| School of Economics Studies, National University of Mongolia | 1 | ||||||||||||||||||||
| Ministry of Finance and Economy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| National Taxation of Mongolia | 1 | ||||||||||||||||||||
| Myanmar | Ministry of Planning and Economic Development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Ministry of Agriculture and Irrigation | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Institute of Economics | 1 | 1 | 1 | ||||||||||||||||||
| Ministry of Finance and Revenue | 1 | 1 | 1 | ||||||||||||||||||
| University of Distance Education, Mandalay | 1 | ||||||||||||||||||||
| Yangon Institute of Economics | 1 | ||||||||||||||||||||
| Myanmar Institute of Strategic and International Studies | 1 | ||||||||||||||||||||
| Nepal | National Planning Commission Secretariat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ministry of Local Development | 1 | 1 | 1 | ||||||||||||||||||
| Ministry of General Administration | 1 | 1 | |||||||||||||||||||
| Women, Children and Social Welfare | 1 | ||||||||||||||||||||
| Ministry of Land Reform and Management | 1 | ||||||||||||||||||||
| Ministry of Labor and Transport Management | 1 | ||||||||||||||||||||
| Ministry of Industry, Commerce and Supplies | 1 | 1 | |||||||||||||||||||
| Pakistan | Ministry of Finance and Economic Affairs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Ministry of Planning and Development | 1 | ||||||||||||||||||||
| Government of the Punjab | 1 | 1 | |||||||||||||||||||
| Ministry of Commerce | 1 | ||||||||||||||||||||
| Planning Commission | 1 | ||||||||||||||||||||
| Philippines | National Economic & Development Authority (NEDA) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Philippine Institute of Development Studies (PIDS) | 1 | 1 | |||||||||||||||||||
| Department of Trade and Industry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Department of Finance | 1 | ||||||||||||||||||||
| Board of Investment | 1 | ||||||||||||||||||||
| Quedan and Rural Credit Gurantee Corporation | 1 | ||||||||||||||||||||
| Department of Agriculture | 1 | ||||||||||||||||||||
| Land Bank of the Philippines | 1 | ||||||||||||||||||||
| Sri Lanka | Ministry of Policy Planning and Implementation | 1 | 1 | 1 | |||||||||||||||||
| Ministry of Finance and planning | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ministry of Trade, Commerce, Consumer Affairs and Marketing Department | 1 | ||||||||||||||||||||
| Thailand | National Economic & Social Development Board (NESDB) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Board of Investment | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Ministry of Industry | 1 | 1 | |||||||||||||||||||
| Ministry of Finance | 1 | ||||||||||||||||||||
| Uzbekistan | Ministry of Finance | 1 | 1 | ||||||||||||||||||
| Central Bank of Uzbekistan | 1 | ||||||||||||||||||||
| Ministry of Foreign Economic Relations, Investments and Trade | 1 | 1 | |||||||||||||||||||
| JV OJSC Beshariqtekstil, The State Stock Company "Uzbekyengilsanoat" | 1 | ||||||||||||||||||||
| Vietnam | State Planning Committee | 1 | 1 | ||||||||||||||||||
| Central Bank Center for Training and Researching of Banking Science | 1 | ||||||||||||||||||||
| State Bank of Vietnam | 1 | 1 | |||||||||||||||||||
| Ministry of Planning and Investment | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Ministry of Finance | 1 | 1 | 1 | ||||||||||||||||||
| Central Institute for Economic Management(CIEM) | 2 | ||||||||||||||||||||
| Institute of World Economics and Politics | 1 | ||||||||||||||||||||
| Ministry of Industry and Trade | 1 | ||||||||||||||||||||
| Number of Fellows | 8 | 11 | 13 | 15 | 15 | 17 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 16 | 15 | 14 | 21 | 15 | 17 | 11 | |
| Total Number of Fellows | 305 | ||||||||||||||||||||








